Eximkey - India Export Import Policy 2004 2013 Exim Policy
Daily Update

PUBLIC NOTICE NO.44/2015, DT. 29/10/2015

Merchandise Exports from India Scheme (MEIS)—Additions/amendments Table 2 [containing ITC (HS) code wise list of products with reward rates] of Appendix 3B

 

In exercise of powers conferred under paragraph 1.03 of the Foreign Trade Policy 2015-2020, the Director General of Foreign Trade hereby makes the following additions/amendments in Table 2 [containing ITC (HS) code wise list and description of goods with reward rates under MEIS] of Appendix 3B (notified through Annexure to Public Notice No.2 dated April 1, 2015 and amended through Public Notice No.27 dated July 14, 2015 and Public Notice No.28 dated July 16, 2015):

A-Additions in Table 2

The following 110 lines are added to the MEIS Schedule with immediate effect
 

S. No. ITC(HS) Code Description of goods MEIS rates
Country groups
A B C
4945 10079000 Other Grain Sorghum 5 5 5
4946 13023100 Agar Agar W/N Modified 5 5 5
4947 15042010 Fish Body Oil (E.G. Sardine Oil) 3 3 3
4948 28183000 Aluminium Hydroxide 2 2 0
4949 29012400 Unsaturated Buts-1 3-Diene And Isoprene 2 2 0
4950 29022000 Benzene 2 2 0
4951 29024100 O-Xylene 2 2 0
4952 29024300 P-Xylene 2 2 0
4953 29024400 Mixed Xylene Isomers 2 2 0
4954 29031200 Dichloromethane (Methylene Chloride) 2 2 0
4955 29031990 Other Chloromethane And Chloroethane 2 2 0
4956 29032900 Other Unsaturated Chlorinated Derivatives of Acyclic Hydrocarbons 2 2 0
4957 29033919 Other Flourinated Derivatives 2 2 0
4958 29033990 Other Fluorinated,Broinated Or Iodinated Derivtvs Of Acyclic Hydrocarbons 2 2 0
4959 29037100 Chlorodifluoromethane 2 2 0
4960 29037900 Other 2 2 0
4961 29038900 Other Halogenated Derivatives Of Cyclanic, Cyclenic Or Cycloterpenic Hydrocarbons 2 2 0
4962 29039110 Chlorobenzene (Monochloro) 2 2 0
4963 29039120 O - Dichlorobenzene (Orthodichlorobenzene) 2 2 0
4964 29039130 P - Dichlorobenzene (Paradichlorobenzene) 2 2 0
4965 29039940 Benzylchloride 2 2 0
4966 29039990 Other Of Hdg. 290399 2 2 0
4967 29333100 Pyridine And Its Salts 2 2 0
4968 29420015 Danes Salt Of D (-) Phenyl Glycine 3 3 3
4969 39076010 Polyethylene Terephthalate With Intrinsic Viscosity < 0.64 Dl/G 2 2 0
4970 39076090 Other Polyethylene Terephthalate (Including Clean, Clourless Grades) 2 2 0
4971 39100010 Silicone Resins 2 2 0
4972 39100020 Silicone Oil 2 2 0
4973 39100090 Others 2 2 0
4974 39123911 Ethyl Cellulose Non-Plasticized 2 2 0
4975 39139090 Other Natrl And Modfd Natrl Polymers Nes 2 2 0
4976 40012100 Natrl Rubr In Smkd Sheets 2 2 0
4977 40012200 Technically Spcfd Natrl Rubr(Tsnr) 2 2 0
4978 42032120 Mittens And Mitts For Sports 5 5 5
4979 48237030 Articles Of Papr Mache Other Than Artware And Moulded/Pressed Of Wood Pulp 5 5 5
4980 63053200 Flexible Intermediate Bulk Containers Of Man Made Textile Materials 2 2 0
4981 90051000 Binoculars 2 2 2
4982 90058010 Monocular And Refracting Telescopes 2 2 2
4983 90058090 Others 2 2 2
4984 90059010 Prts And Accesrs Of Bnclrs/Telscps Hdng 9005Other Than Mountings 2 2 2
4985 90111000 Stereoscopic Microscopes 2 2 2
4986 90112000 Other Microscopes,For Microphotography, Microcinematography/Microprojection 2 2 2
4987 90131010 Telescopic Sights For Fitting To Arms 2 2 2
4988 90131090 Others 2 2 2
4989 90141000 Drection Finding Compasses 2 2 2
4990 90149000 Parts And Accessories Of Compasses; Other Navigational Instruments 2 2 2
4991 90152000 Theodolites And Tacheometers 2 2 2
4992 90153090 Other Surveying Levels 2 2 2
4993 90160020 Other Balances 2 2 2
4994 90171000 Drafting Tables And Machines,W/N Automatic 2 2 2
4995 90173010 Calipers And Micrometers 2 2 2
4996 90173021 Gauges,Plug 2 2 2
4997 90173022 Gauges,Ring 2 2 2
4998 90173023 Gauges,Slip 2 2 2
4999 90185010 Opthalmoscope 2 2 2
5000 90185020 ToNoMeter 2 2 2
5001 90189011 Blood Prsr Instruments(Sphygmomanometers) 2 2 2
5002 90189012 Stethoscopes 2 2 2
5003 90189033 Haemofilteration Instrument 2 2 2
5004 90189041 Anaesthetic Equipment 2 2 2
5005 90189042 Ent Precision Instruments 2 2 2
5006 90189092 Baby Incubat0R 2 2 2
5007 90189093 Heart-Lung Machine 2 2 2
5008 90189095 FibrescoPe 2 2 2
5009 90189096 LaproScoPe 2 2 2
5010 90189098 Apparatus For Nerve Stimulation 2 2 2
5011 90191010 Mechano-Therapy Appliances 2 2 2
5012 90191020 Massage Apparatus 2 2 2
5013 90191090 Others 2 2 2
5014 90192010 Oxygen Therapy Apparatus 2 2 2
5015 90213100 Artificial Joints 2 2 2
5016 90248091 For Testing Hardness 2 2 2
5017 90251920 Pyrometers (Incl Radiation Pyrometer) 2 2 2
5018 90258010 Hydrometers And Similar Floating Instruments 2 2 2
5019 90258020 Barometers, Not Combined With Other 2 2 2
5020 90258030 Lactometer 2 2 2
5021 90268010 Heat Meters 2 2 2
5022 90275020 Refractometers 2 2 2
5023 90275030 Polarimeters 2 2 2
5024 90278010 Viscometers 2 2 2
5025 90278020 Calorimeters 2 2 2
5026 90278030 Instruments And Apparatus For Measuring Orchecking Expansion Surface Tnsn/The Like 2 2 2
5027 90279010 Microtomes 2 2 2
5028 90279020 Printed Circuit Assemblies For The Goods 2 2 2
5029 90291010 Taximeters 2 2 2
5030 90292030 Stroboscopes 2 2 2
5031 90314100 Other Optical Instrumnts and Appliances for Inspecting Semiconductor Wafers/Devics for Inspctng Photomsk/Reticls Used In Mfg Semiconductor 2 2 2
5032 93033000 Other Sportng,Huntng/Target-Shootng Rifles 5 5 5
5033 95042000 Articles And Accessories For Billiard 5 5 5
5034 95043000 Other Games, Operated By Coins, Notes, Bank Cards, Tokens , Other Than Bowling Alley Equipment. 5 5 5
5035 95049020 Carom Board, With Or Without Coins And Strikers 5 5 5
5036 95061900 Other Snow-Ski Equipment 5 5 5
5037 95063100 Golf Clubs,Complete 5 5 5
5038 95064000 Articles And Equipment For Table-Tennis 5 5 5
5039 95065100 Lawn-Tennis Rackets,W/N Strung 5 5 5
5040 95065910 Badminton Rackets,W/N Strung 5 5 5
5041 95065990 Others 5 5 5
5042 95066100 Lawn-Tennis Balls 5 5 5
5043 95066220 Volley Ball 5 5 5
5044 95066230 Basket Ball 5 5 5
5045 95066930 Golf Ball 5 5 5
5046 95067000 Ice Skates And Roller Skates,Including Skating Boots With Skates Attached 5 5 5
5047 95069910 Badminton Shuttle Corks 5 5 5
5048 95069930 Shoulder Pads For Football 5 5 5
5049 95069940 Hockey Sticks And Blades 5 5 5
5050 95069970 Tennis And Badminton Racket Pressures 5 5 5
5051 95071000 Fishing Rods 5 5 5
5052 95072000 Fish-Hooks,W/N Snelled 5 5 5
5053 95073000 Fishing Reels 5 5 5
5054 95079010 Fish Landing And Butterfly Nets 5 5 5


B-Amendments in rates of MEIS schedule in Table in Table 2

The MEIS rates of the following 2228 lines are amended as under with immediate effect. Descriptions of these lines have already been notified through Public Notice 2 dated April 1, 2015 and Public Notice 14 dated July 14, 2015
 

S.No ITC(HS) Code Existing Rates New Rates
Country Group Country Group
A B C A B C
124 03081900 0 2 0 2 2 0
125 04051000 0 2 0 2 2 0
126 04059020 0 2 0 2 2 0
127 04063000 0 2 0 2 2 0
128 04069000 0 2 0 2 2 0
139 04100090 0 2 0 2 2 0
144 05059029 0 2 0 2 2 0
145 05061011 0 2 0 2 2 0
147 05061049 0 2 0 2 2 0
148 05069011 0 2 0 2 2 0
149 05069019 0 2 0 2 2 0
150 05071010 0 2 0 2 2 0
151 05079010 0 2 0 2 2 0
152 05079020 0 2 0 2 2 0
153 05079030 0 2 0 2 2 0
157 05100020 0 2 0 2 2 0
159 05119919 0 2 0 2 2 0
160 05119991 0 2 0 2 2 0
253 08013210 2 2 0 3 3 3
254 08013220 2 2 0 3 3 3
255 08013290 2 2 0 3 3 3
379 09041130 0 2 0 2 2 0
380 09041140 0 2 0 2 2 0
385 09041190 0 2 0 2 2 0
386 09041200 0 2 0 2 2 0
389 09042211 0 2 0 2 2 0
494 12112000 3 3 0 3 3 3
495 12114000 3 3 0 3 3 3
496 12119013 3 3 0 3 3 3
498 12119021 3 3 0 3 3 3
499 12119022 3 3 0 3 3 3
500 12119023 3 3 0 3 3 3
501 12119024 3 3 0 3 3 3
502 12119026 3 3 0 3 3 3
503 12119032 3 3 0 3 3 3
504 12119043 3 3 0 3 3 3
505 12119045 3 3 0 3 3 3
506 12119046 3 3 0 3 3 3
507 12119047 3 3 0 3 3 3
509 12119060 3 3 0 3 3 3
511 12119092 3 3 0 3 3 3
518 13021916 3 3 0 3 3 3
613 20081910 2 2 0 5 5 5
685 22030000 0 2 0 2 2 0
864 29051410 3 3 0 3 3 3
865 29051420 3 3 0 3 3 3
881 29054400 3 3 0 3 3 3
898 29071930 3 3 0 3 3 3
901 29072200 3 3 0 3 3 3
915 29095010 3 3 0 3 3 3
954 29154010 3 3 0 3 3 3
985 29171940 3 3 0 3 3 3
998 29181320 3 3 0 3 3 3
1001 29181520 3 3 0 3 3 3
1003 29181610 3 3 0 3 3 3
1006 29182120 3 3 0 3 3 3
1010 29183030 3 3 0 3 3 3
1047 29215110 3 3 0 3 3 3
1048 29215120 3 3 0 3 3 3
1049 29215130 3 3 0 3 3 3
1065 29222933 3 3 0 3 3 3
1068 29224100 3 3 0 3 3 3
1071 29224910 3 3 0 3 3 3
1074 29225021 3 3 0 3 3 3
1075 29225024 3 3 0 3 3 3
1077 29231000 3 3 0 3 3 3
1084 29242960 3 3 0 3 3 3
1092 29280010 3 3 0 3 3 3
1099 29309040 3 3 0 3 3 3
1103 29322010 3 3 0 3 3 3
1105 29329300 3 3 0 3 3 3
1107 29331100 3 3 0 3 3 3
1108 29331910 3 3 0 3 3 3
1111 29332910 3 3 0 3 3 3
1112 29332920 3 3 0 3 3 3
1113 29332930 3 3 0 3 3 3
1114 29332950 3 3 0 3 3 3
1119 29333914 3 3 0 3 3 3
1126 29335300 3 3 0 3 3 3
1127 29335400 3 3 0 3 3 3
1128 29335920 3 3 0 3 3 3
1129 29335940 3 3 0 3 3 3
1134 29339100 3 3 0 3 3 3
1139 29349900 3 3 0 3 3 3
1140 29350011 3 3 0 3 3 3
1141 29350013 3 3 0 3 3 3
1143 29362100 3 3 0 3 3 3
1144 29362210 3 3 0 3 3 3
1145 29362290 3 3 0 3 3 3
1146 29362310 3 3 0 3 3 3
1147 29362700 3 3 0 3 3 3
1148 29362800 3 3 0 3 3 3
1149 29362910 3 3 0 3 3 3
1150 29362920 3 3 0 3 3 3
1151 29362930 3 3 0 3 3 3
1152 29362940 3 3 0 3 3 3
1153 29362990 3 3 0 3 3 3
1154 29369000 3 3 0 3 3 3
1155 29371200 3 3 0 3 3 3
1156 29371900 3 3 0 3 3 3
1157 29372100 3 3 0 3 3 3
1158 29372200 3 3 0 3 3 3
1159 29372300 3 3 0 3 3 3
1160 29372900 3 3 0 3 3 3
1161 29375000 3 3 0 3 3 3
1162 29379090 3 3 0 3 3 3
1163 29381000 3 3 0 3 3 3
1164 29389090 3 3 0 3 3 3
1166 29392020 3 3 0 3 3 3
1167 29392030 3 3 0 3 3 3
1168 29392040 3 3 0 3 3 3
1170 29393000 3 3 0 3 3 3
1171 29394120 3 3 0 3 3 3
1172 29394190 3 3 0 3 3 3
1174 29394300 3 3 0 3 3 3
1175 29395900 3 3 0 3 3 3
1176 29396900 3 3 0 3 3 3
1177 29399900 3 3 0 3 3 3
1179 29411020 3 3 0 3 3 3
1180 29411030 3 3 0 3 3 3
1181 29411040 3 3 0 3 3 3
1182 29411050 3 3 0 3 3 3
1183 29411090 3 3 0 3 3 3
1184 29414000 3 3 0 3 3 3
1185 29415000 3 3 0 3 3 3
1186 29419011 3 3 0 3 3 3
1187 29419019 3 3 0 3 3 3
1188 29419020 3 3 0 3 3 3
1189 29419030 3 3 0 3 3 3
1190 29419060 3 3 0 3 3 3
1191 29419090 3 3 0 3 3 3
1192 29420011 3 3 0 3 3 3
1193 29420012 3 3 0 3 3 3
1194 29420013 3 3 0 3 3 3
1195 29420014 3 3 0 3 3 3
1196 29420016 3 3 0 3 3 3
1197 29420021 3 3 0 3 3 3
1198 29420022 3 3 0 3 3 3
1199 29420025 3 3 0 3 3 3
1200 29420027 3 3 0 3 3 3
1201 29420031 3 3 0 3 3 3
1202 29420033 3 3 0 3 3 3
1203 29420034 3 3 0 3 3 3
1204 29420090 3 3 0 3 3 3
1205 30012010 3 3 0 3 3 3
1206 30019091 3 3 0 3 3 3
1207 30019099 3 3 0 3 3 3
1208 30021013 3 3 0 3 3 3
1209 30021014 3 3 0 3 3 3
1210 30021019 3 3 0 3 3 3
1211 30021020 3 3 0 3 3 3
1212 30021091 3 3 0 3 3 3
1213 30021099 3 3 0 3 3 3
1214 30022011 3 3 0 3 3 3
1215 30022012 3 3 0 3 3 3
1216 30022013 3 3 0 3 3 3
1217 30022014 3 3 0 3 3 3
1218 30022016 3 3 0 3 3 3
1219 30022019 3 3 0 3 3 3
1220 30022021 3 3 0 3 3 3
1221 30022023 3 3 0 3 3 3
1222 30022029 3 3 0 3 3 3
1223 30023000 3 3 0 3 3 3
1224 30029030 3 3 0 3 3 3
1225 30029090 3 3 0 3 3 3
1226 30031000 3 3 0 3 3 3
1227 30032000 3 3 0 3 3 3
1228 30033100 3 3 0 3 3 3
1229 30033900 3 3 0 3 3 3
1230 30034000 3 3 0 3 3 3
1231 30039011 3 3 0 3 3 3
1233 30039033 3 3 0 3 3 3
1234 30039034 3 3 0 3 3 3
1235 30039090 3 3 0 3 3 3
1236 30041010 3 3 0 3 3 3
1237 30041020 3 3 0 3 3 3
1238 30041030 3 3 0 3 3 3
1239 30041050 3 3 0 3 3 3
1240 30041060 3 3 0 3 3 3
1241 30041090 3 3 0 3 3 3
1242 30042011 3 3 0 3 3 3
1243 30042012 3 3 0 3 3 3
1244 30042013 3 3 0 3 3 3
1245 30042014 3 3 0 3 3 3
1246 30042019 3 3 0 3 3 3
1247 30042020 3 3 0 3 3 3
1248 30042031 3 3 0 3 3 3
1249 30042033 3 3 0 3 3 3
1250 30042034 3 3 0 3 3 3
1251 30042039 3 3 0 3 3 3
1252 30042042 3 3 0 3 3 3
1253 30042049 3 3 0 3 3 3
1254 30042050 3 3 0 3 3 3
1255 30042061 3 3 0 3 3 3
1256 30042062 3 3 0 3 3 3
1257 30042063 3 3 0 3 3 3
1258 30042064 3 3 0 3 3 3
1259 30042069 3 3 0 3 3 3
1260 30042070 3 3 0 3 3 3
1261 30042092 3 3 0 3 3 3
1262 30042093 3 3 0 3 3 3
1263 30042094 3 3 0 3 3 3
1264 30042095 3 3 0 3 3 3
1265 30042096 3 3 0 3 3 3
1266 30042099 3 3 0 3 3 3
1267 30043110 3 3 0 3 3 3
1268 30043190 3 3 0 3 3 3
1269 30043200 3 3 0 3 3 3
1270 30043912 3 3 0 3 3 3
1271 30043913 3 3 0 3 3 3
1272 30043919 3 3 0 3 3 3
1273 30043921 3 3 0 3 3 3
1274 30043990 3 3 0 3 3 3
1275 30044010 3 3 0 3 3 3
1276 30044030 3 3 0 3 3 3
1277 30044060 3 3 0 3 3 3
1278 30044070 3 3 0 3 3 3
1279 30044090 3 3 0 3 3 3
1280 30045010 3 3 0 3 3 3
1281 30045020 3 3 0 3 3 3
1282 30045031 3 3 0 3 3 3
1283 30045032 3 3 0 3 3 3
1284 30045033 3 3 0 3 3 3
1285 30045034 3 3 0 3 3 3
1286 30045035 3 3 0 3 3 3
1287 30045037 3 3 0 3 3 3
1288 30045039 3 3 0 3 3 3
1289 30045090 3 3 0 3 3 3
1290 30049011 3 3 0 3 3 3
1291 30049012 3 3 0 3 3 3
1292 30049015 3 3 0 3 3 3
1293 30049021 3 3 0 3 3 3
1294 30049022 3 3 0 3 3 3
1295 30049023 3 3 0 3 3 3
1296 30049024 3 3 0 3 3 3
1297 30049029 3 3 0 3 3 3
1298 30049031 3 3 0 3 3 3
1299 30049032 3 3 0 3 3 3
1300 30049033 3 3 0 3 3 3
1301 30049034 3 3 0 3 3 3
1302 30049035 3 3 0 3 3 3
1303 30049036 3 3 0 3 3 3
1304 30049039 3 3 0 3 3 3
1305 30049041 3 3 0 3 3 3
1306 30049042 3 3 0 3 3 3
1307 30049044 3 3 0 3 3 3
1308 30049045 3 3 0 3 3 3
1309 30049046 3 3 0 3 3 3
1310 30049047 3 3 0 3 3 3
1311 30049048 3 3 0 3 3 3
1312 30049049 3 3 0 3 3 3
1313 30049051 3 3 0 3 3 3
1314 30049052 3 3 0 3 3 3
1315 30049053 3 3 0 3 3 3
1316 30049054 3 3 0 3 3 3
1317 30049056 3 3 0 3 3 3
1318 30049057 3 3 0 3 3 3
1319 30049058 3 3 0 3 3 3
1320 30049059 3 3 0 3 3 3
1321 30049061 3 3 0 3 3 3
1322 30049062 3 3 0 3 3 3
1323 30049063 3 3 0 3 3 3
1324 30049064 3 3 0 3 3 3
1325 30049065 3 3 0 3 3 3
1326 30049066 3 3 0 3 3 3
1327 30049067 3 3 0 3 3 3
1328 30049069 3 3 0 3 3 3
1329 30049071 3 3 0 3 3 3
1330 30049072 3 3 0 3 3 3
1331 30049073 3 3 0 3 3 3
1332 30049074 3 3 0 3 3 3
1333 30049076 3 3 0 3 3 3
1334 30049077 3 3 0 3 3 3
1335 30049079 3 3 0 3 3 3
1336 30049081 3 3 0 3 3 3
1337 30049082 3 3 0 3 3 3
1338 30049083 3 3 0 3 3 3
1339 30049084 3 3 0 3 3 3
1340 30049085 3 3 0 3 3 3
1341 30049086 3 3 0 3 3 3
1342 30049087 3 3 0 3 3 3
1343 30049088 3 3 0 3 3 3
1344 30049089 3 3 0 3 3 3
1345 30049091 3 3 0 3 3 3
1346 30049092 3 3 0 3 3 3
1347 30049093 3 3 0 3 3 3
1348 30049094 3 3 0 3 3 3
1349 30049095 3 3 0 3 3 3
1350 30049099 3 3 0 3 3 3
1351 30051090 3 3 0 3 3 3
1352 30059010 3 3 0 3 3 3
1353 30059040 3 3 0 3 3 3
1354 30059090 3 3 0 3 3 3
1355 30061010 3 3 0 3 3 3
1356 30061020 3 3 0 3 3 3
1357 30063000 3 3 0 3 3 3
1358 30064000 3 3 0 3 3 3
1359 30065000 3 3 0 3 3 3
1360 30066010 3 3 0 3 3 3
1361 30066020 3 3 0 3 3 3
1362 30067000 3 3 0 3 3 3
1363 30069100 3 3 0 3 3 3
1636 35079079 3 3 0 3 3 3
1735 39129090 3 3 0 3 3 3
1905 41041900 0 2 0 2 2 0
1906 41044900 0 2 0 2 2 0
1907 41071100 0 2 0 2 2 0
1908 41071200 0 2 0 2 2 0
1909 41071900 0 2 0 2 2 0
1910 41079100 0 2 0 2 2 0
1911 41079900 0 2 0 2 2 0
1912 41120000 0 2 0 2 2 0
1913 41131000 0 2 0 2 2 0
1914 41139000 0 2 0 2 2 0
1915 41142010 0 2 0 2 2 0
2056 48237090 2 2 0 5 5 5
2081 50050011 2 * 0 2 2 2
2082 50071000 2 * 0 2 2 2
2083 50072010 2 * 0 2 2 2
2084 50072090 2 * 0 2 2 2
2086 50079090 2 * 0 2 2 2
2087 51052910 2 * 0 2 2 2
2088 51061090 2 * 0 2 2 2
2089 51062090 2 * 0 2 2 2
2090 51071010 2 * 0 2 2 2
2091 51071020 2 * 0 2 2 2
2092 51071030 2 * 0 2 2 2
2093 51071090 2 * 0 2 2 2
2094 51072010 2 * 0 2 2 2
2095 51072020 2 * 0 2 2 2
2096 51072030 2 * 0 2 2 2
2097 51072090 2 * 0 2 2 2
2098 51111190 2 * 0 2 2 2
2099 51111930 2 * 0 2 2 2
2100 51121130 2 * 0 2 2 2
2101 51121930 2 * 0 2 2 2
2102 51121990 2 * 0 2 2 2
2103 51123030 2 * 0 2 2 2
2105 52081110 2 * # 2 2 2
2106 52081120 2 * # 2 2 2
2107 52081130 2 * # 2 2 2
2108 52081190 2 * # 2 2 2
2109 52081230 2 * # 2 2 2
2110 52081260 2 * # 2 2 2
2111 52081290 2 * # 2 2 2
2112 52081310 2 * # 2 2 2
2113 52081390 2 * # 2 2 2
2114 52081990 2 * # 2 2 2
2115 52082120 2 * # 2 2 2
2116 52082180 2 * # 2 2 2
2117 52082190 2 * # 2 2 2
2118 52082230 2 * # 2 2 2
2119 52082260 2 * # 2 2 2
2120 52082280 2 * # 2 2 2
2121 52082290 2 * # 2 2 2
2122 52082390 2 * # 2 2 2
2123 52082910 2 * # 2 2 2
2124 52082990 2 * # 2 2 2
2125 52083110 2 * # 2 2 2
2127 52083130 2 * # 2 2 2
2128 52083180 2 * # 2 2 2
2129 52083190 2 * # 2 2 2
2130 52083230 2 * # 2 2 2
2131 52083290 2 * # 2 2 2
2132 52083310 2 * # 2 2 2
2133 52083390 2 * # 2 2 2
2134 52083990 2 * # 2 2 2
2136 52084130 2 * # 2 2 2
2137 52084190 2 * # 2 2 2
2138 52084230 2 * # 2 2 2
2139 52084290 2 * # 2 2 2
2140 52084320 2 * # 2 2 2
2141 52084390 2 * # 2 2 2
2143 52084929 2 * # 2 2 2
2144 52084990 2 * # 2 2 2
2145 52085120 2 * # 2 2 2
2146 52085130 2 * # 2 2 2
2147 52085180 2 * # 2 2 2
2148 52085190 2 * # 2 2 2
2149 52085230 2 * # 2 2 2
2150 52085290 2 * # 2 2 2
2152 52085990 2 * # 2 2 2
2158 52091190 2 * # 2 2 2
2159 52091220 2 * # 2 2 2
2160 52091250 2 * # 2 2 2
2161 52091290 2 * # 2 2 2
2162 52091900 2 * # 2 2 2
2163 52092190 2 * # 2 2 2
2164 52092290 2 * # 2 2 2
2165 52092990 2 * # 2 2 2
2166 52093130 2 * # 2 2 2
2167 52093140 2 * # 2 2 2
2168 52093170 2 * # 2 2 2
2169 52093190 2 * # 2 2 2
2170 52093230 2 * # 2 2 2
2171 52093290 2 * # 2 2 2
2172 52093990 2 * # 2 2 2
2173 52094190 2 * # 2 2 2
2174 52094200 2 * # 2 2 2
2175 52094390 2 * # 2 2 2
2177 52095190 2 * # 2 2 2
2178 52095290 2 * # 2 2 2
2179 52095990 2 * # 2 2 2
2180 52101110 2 * # 2 2 2
2181 52101190 2 * # 2 2 2
2182 52101900 2 * # 2 2 2
2183 52103110 2 * # 2 2 2
2184 52103190 2 * # 2 2 2
2185 52103990 2 * # 2 2 2
2186 52105190 2 * # 2 2 2
2187 52111190 2 * # 2 2 2
2188 52111290 2 * # 2 2 2
2189 52113190 2 * # 2 2 2
2190 52113220 2 * # 2 2 2
2191 52113290 2 * # 2 2 2
2192 52113990 2 * # 2 2 2
2193 52114200 2 * # 2 2 2
2194 52115120 2 * # 2 2 2
2195 52115190 2 * # 2 2 2
2196 52115990 2 * # 2 2 2
2197 52121100 2 * # 2 2 2
2198 52121200 2 * # 2 2 2
2199 52121300 2 * # 2 2 2
2200 52121400 2 * # 2 2 2
2201 52121500 2 * # 2 2 2
2202 52122200 2 * # 2 2 2
2203 52122300 2 * # 2 2 2
2204 52122400 2 * # 2 2 2
2205 52122500 2 * # 2 2 2
2208 53050010 5 5 5 2 2 0
2209 53050030 5 5 5 2 2 0
2210 53050040 5 5 5 2 2 0
2217 53091120 2 * 0 2 2 2
2218 53091910 2 * 0 2 2 2
2219 53091990 2 * 0 2 2 2
2220 53092910 2 * 0 2 2 2
2221 53092990 2 * 0 2 2 2
2248 54024700 2 * 0 2 2 2
2249 54031020 2 * 0 2 2 2
2250 54031090 2 * 0 2 2 2
2252 54071016 2 * 0 2 2 2
2253 54071029 2 * 0 2 2 2
2255 54071049 2 * 0 2 2 2
2256 54071099 2 * 0 2 2 2
2262 54073090 2 * 0 2 2 2
2263 54074290 2 * 0 2 2 2
2264 54074490 2 * 0 2 2 2
2265 54075210 2 * 0 2 2 2
2266 54075220 2 * 0 2 2 2
2267 54075240 2 * 0 2 2 2
2268 54075290 2 * 0 2 2 2
2269 54075300 2 * 0 2 2 2
2270 54075420 2 * 0 2 2 2
2271 54075430 2 * 0 2 2 2
2272 54075490 2 * 0 2 2 2
2273 54076110 2 * 0 2 2 2
2274 54076190 2 * 0 2 2 2
2275 54076900 2 * 0 2 2 2
2276 54077110 2 * 0 2 2 2
2277 54077120 2 * 0 2 2 2
2278 54077300 2 * 0 2 2 2
2279 54077400 2 * 0 2 2 2
2280 54078113 2 * 0 2 2 2
2281 54078119 2 * 0 2 2 2
2282 54078230 2 * 0 2 2 2
2283 54078260 2 * 0 2 2 2
2284 54078290 2 * 0 2 2 2
2285 54078300 2 * 0 2 2 2
2286 54078470 2 * 0 2 2 2
2287 54078490 2 * 0 2 2 2
2288 54079200 2 * 0 2 2 2
2289 54079300 2 * 0 2 2 2
2290 54079400 2 * 0 2 2 2
2291 55091100 2 * 0 2 2 2
2292 55091200 2 * 0 2 2 2
2293 55092100 2 * 0 2 2 2
2294 55092200 2 * 0 2 2 2
2295 55093100 2 * 0 2 2 2
2296 55093200 2 * 0 2 2 2
2297 55094190 2 * 0 2 2 2
2298 55095200 2 * 0 2 2 2
2299 55095900 2 * 0 2 2 2
2300 55096200 2 * 0 2 2 2
2301 55096900 2 * 0 2 2 2
2302 55099100 2 * 0 2 2 2
2303 55099900 2 * 0 2 2 2
2304 55101110 2 * 0 2 2 2
2305 55101190 2 * 0 2 2 2
2306 55101210 2 * 0 2 2 2
2307 55101290 2 * 0 2 2 2
2308 55103010 2 * 0 2 2 2
2309 55103090 2 * 0 2 2 2
2310 55109010 2 * 0 2 2 2
2311 55111000 2 * 0 2 2 2
2312 55113090 2 * 0 2 2 2
2313 55131120 2 * 0 2 2 2
2314 55131910 2 * 0 2 2 2
2315 55131920 2 * 0 2 2 2
2316 55132100 2 * 0 2 2 2
2317 55132300 2 * 0 2 2 2
2318 55132900 2 * 0 2 2 2
2319 55133900 2 * 0 2 2 2
2320 55134900 2 * 0 2 2 2
2321 55141110 2 * 0 2 2 2
2322 55141210 2 * 0 2 2 2
2323 55142100 2 * 0 2 2 2
2324 55142200 2 * 0 2 2 2
2325 55142900 2 * 0 2 2 2
2326 55144900 2 * 0 2 2 2
2327 55151110 2 * 0 2 2 2
2328 55151140 2 * 0 2 2 2
2329 55151190 2 * 0 2 2 2
2330 55151220 2 * 0 2 2 2
2331 55151230 2 * 0 2 2 2
2332 55151240 2 * 0 2 2 2
2333 55151290 2 * 0 2 2 2
2334 55151330 2 * 0 2 2 2
2335 55151390 2 * 0 2 2 2
2336 55151930 2 * 0 2 2 2
2337 55151940 2 * 0 2 2 2
2338 55151990 2 * 0 2 2 2
2339 55152130 2 * 0 2 2 2
2340 55152190 2 * 0 2 2 2
2341 55159130 2 * 0 2 2 2
2342 55159930 2 * 0 2 2 2
2343 55159990 2 * 0 2 2 2
2344 55161200 2 * 0 2 2 2
2345 55162200 2 * 0 2 2 2
2346 55162300 2 * 0 2 2 2
2347 55164200 2 * 0 2 2 2
2348 55169200 2 * 0 2 2 2
2349 56012110 0 2 0 2 2 2
2350 56022100 2 * 0 2 2 2
2352 56031100 2 * 0 2 2 2
2353 56031200 2 * 0 2 2 2
2354 56031300 2 * 0 2 2 2
2355 56031400 2 * 0 2 2 2
2356 56039200 2 * 0 2 2 2
2357 56039400 2 * 0 2 2 2
