| S.No. | Name of the exporter/producer | Amount (US $ per metric tonne) |
|---|---|---|
| (1) | (2) | (3) |
| 1 | M/s Pashupati Oxide Udyog Limited, Sonapur, Nepal | 1377.25 |
| 2 | M/s Asian Metals, Birganj, Nepal | 1372.11 |
| 3 | M/s Shree Pashupati Rasayanik Udyog (P) Ltd. Kathmandu | 1413.60 |
| 4 | M/s Unnat Industries (P) Ltd. Duhabi | 1413.60 |
| 5 | M/s Swastic Metal Industries, Birat Nagar | 1385.94 |
| 6 | M/s Pashupati Metal Industries, Birat Nagar , Nepal | 1390.42 |
| 7 | Other exporters/producers | 1413.60 |
G.D.Lohani
Under Secretary to the Government of India