| (1) | (2) | (3) | (4) |
|---|---|---|---|
| “12A. | All goods | 1905.31,1905.32, 1905.40 | 100%"; |
| (1) | (2) | (3) | (4) |
|---|---|---|---|
| "18. | All goods | 30.01,30.02,3004.40,3004.90, 3006.40, 3006.60 | 100% |
| 18A | All goods | 30.03, 3004.10, 3004.50, 30.05, 30.06 (except 3006.40 and 3006.60) | 50% |
| 19 | All goods | 3004.20,3004.31,3004.32,3004.39 | 60%"; |
| (1) | (2) | (3) | (4) |
|---|---|---|---|
| "23. | All goods | 3304.10,3304.30,3305.30,3305.90,33.06 | 100% |
| 23A | All goods | 33.01,33.02,33.03,33.07 | 50% |
| 24 | All goods | 33.04( except 3304.10 and 3304.30), 33.05(except 3305.30 and 3305.90) | 60% |
| 25. | All goods | 3401.11,3401.19 | 100% |
| 26. | All goods | 34 (except 3401.11 and 3401.19) | 50% |
| (1) | (2) | (3) | (4) |
|---|---|---|---|
| “30. | All goods | 4202.32, 4202.39 | 100% |
| 30A. | All goods | 42.01,42.02(except 4202.32 and 4202.39),42.05, 42.06 | 50%”; |
| (1) | (2) | (3) | (4) |
|---|---|---|---|
| “57A. | All goods | 6702.10 | 100% |
| 57B. | All goods | 6702.90 | 100%”; |
| (1) | (2) | (3) | (4) |
|---|---|---|---|
| “62. | AII goods | 7610.10,7610.90 | 100%”; |
| (1) | (2) | (3) | (4) |
|---|---|---|---|
| “67. | All goods | 8504.33,8504.34 | 100%"; |
| 67A. | Static convertor -UPS | 8504.40 | 100% |
| 67B. | Dry cell battery | 8506.90 | 100% |
| 67C. | Plastic cabinet of television | 8529.90 | 100% |
| 67D. | All goods | 8544.60 | 100% |
| 67E | Carbon Rod UM-1,UM-2,UM-3 | 8545.90 | 100% |
| 68. | All goods | 85( except 8504.33,8504.34, Static convertor-UPS falling under 8504.40, Dry cell battery falling under 8506.90, plastic cabinet of television falling 8529.90, 8544.60, Carbon Rod UM-1 UM-2, UM-3 falling under 8545.90, 8504.10, 8507.10, 8507.20 and 8507.90) | 50% |
| 68A | All goods | 8504.10,8507.10,8507.20,8507.90 | 60% |
| 69 | Automatic regulating or controlling instruments | 9032.89 | 100% |
| 69A. | All goods | 90 (except Automatic regulating or controlling instruments falling under 9032.89) | 50% |
| (1) | (2) | (3) | (4) |
|---|---|---|---|
| "72 . | All goods | 9403.30, 9403.40, 9403.50 , 9403.60 | 100% |
| 72A | All goods | 94(except 9403.30, 9403.40, 9403.50 and 9403.60) | 50% |
Sd/-
(Vivek Prasad)
Under Secretary to the Govt. of India