Eximkey - India Export Import Policy 2004 2013 Exim Policy
CUS NTF NO. 48/2012 DATE 06/09/2012

Prescribing preferential rates of customs duty for goods imported under SAARC Free Trade Agreement (SAFTA) so as to reduce the number of tariff lines in the sensitive list for Non-Least Developed Countries (NLDCs)

G.S.R. (E).- In exercise of the powers conferred by sub-section (1) of section 25 of the Customs Act, 1962 (52 of 1962), the Central Government, on being satisfied that it is necessary in the public interest so to do, hereby makes the following amendments in the notification of the Government of India in the Ministry of Finance (Department of Revenue), No.125/2011-Customs, dated the 30th December, 2011 published in the Gazette of India, vide number G.S.R. 929 (E), dated the 30th December, 2011, namely:-

(i) In the said notification, for the Table, the following shall be substituted, namely:-
 

Table


S. No. Chapter, Heading, Sub-heading or Tariff item Description of Goods Rate
(1) (2) (3) (4)
1 1 to 3 All goods 8.00%
2 4 All goods 8.00%
3 5 All goods 8.00%
4 0603 All goods 8.00%
5 0604 All goods 8.00%
6 7 All goods 8.00%
7 8 (except 0802 11 00, 0802 12 00 ) All goods 8.00%
8 0802 11 00 All goods ` 28 per kg
9 0802 12 00 All goods ` 52 per kg
10 0810 60 00 to 0810 90 All goods 6.40%
11 0813 20 00 All goods 8.00%
12 9 to 12 All goods 8.00%
13 1209, 1211 30 00, 1211 40 00, 1211 90 All goods other than liquorice roots 6.40%
14 13 All goods 8.00%
15 1302 19 and 1302 20 00 All goods other than vegetable saps and extracts of pyrethrum or of the roots of plants containing rotenone 6.40%
16 14 All goods 8.00%
17 1501 All goods 8.00%
18 1502 All goods 6.40%
19 1503 00 00 to 1506 All goods 8.00%
20 1505 All goods 6.40%
21 1507 90 90 All goods 8.00%
22 1508 90 10 or 1508 90 99 All goods 8.00%
23 1509 10 00 All goods 8.00%
24 1509 90 All goods 8.00%
25 1510 All goods 8.00%
26 1511 90 All goods 8.00%
27 1512 29 90 All goods 8.00%
28 1507, 1508, 1509, 1510, 1511, 1512 29 90 All goods (except crude palm oil), other than edible grade, having Free Fatty Acid (FFA) 20 percent or more 8.00%
29 1508, 1509 or 1510 Refined vegetable oils of edible grade, in loose or bulk form 8.00%
30 1511 Fractions of crude palm oil (other than crude palmolein), of edible grade, having an acid value of 2 or more and total carotenoid (as beta carotene) in the range of 500mg/kg. to 2500mg/kg., in loose or bulk form 8.00%
Explanation—For the purposes of this exemption, “Crude palm oil” means fixed vegetable oils, fluid or solid, obtained by pressure, if they have undergone no processing other than decantation, centrifugation or filtration, provided that, in order to separate the oils from solid particles only mechanical force, such as gravity, pressure or centrifugal force, has been employed, excluding any absorption filtering process, fractionalization or any other physical or chemical process. If obtained by extraction oil shall continue to be considered as "crude", provided it has undergone no change in colour, odour or taste when compared with corresponding oil by pressure.
31 1515 All goods 8.00%
32 1516, 1517,1518, 1520 00 00, 1521 and 1522 All goods 8.00%
33 16 All goods 8.00%
34 17 (except 1703) All goods 8.00%
35 1703 All goods 5.60%
36 18 to 20 All goods 8.00%
37 1806 90 Food preparations, meant for infant use and put up for retail sale, of–(i) flour, meal, starch or malt extract containing cocoa in a proportion by weight 40% or more but less than 50%, calculated on a totally de-fatted basis; or(ii) goods of headings 04.01 to 04.04 containing cocoa in a proportion by weight 5% or more but less than 10%, calculated on a totally de-fatted basis 6.40%
38 21 All goods (except compound alcoholic preparations of a kind used for the manufacture of beverages, of an alcholic strength by volume exceeding 0.5% by volume, determined at a temperature of 20 degrees centigrade falling under 2106 90) 8.00%
39 2106 90 Compound alcoholic preparations of a kind used for the manufacture of beverages, of an alcoholic strength by volume exceeding 0.5% by volume, determined at a temperature of 20 degrees centigrade 8.00%
40 2201 and 2202 All goods 8.00%
41 2207 20 00 All goods 5.60%
42 2209 All goods 8.00%
43 23 All goods 8.00%
44 25 All goods 6.00%
45 2620 11 00, 2620 19 00 and 2620 30 All goods 5.60%
46 2701 20 All goods 6.00%
47 2702 to 2708 All goods 6.00%
48 2710 to 2715 All goods, other than Naphtha, Aviation turbine fuel & fuel oil and Liquefied petroleum gases(LPG) 5.60%
49 2710 Naphtha 8.00%
50 271019 Aviation turbine fuel & fuel oil 8.00%
51 2711 Liquefied petroleum gases(LPG) 8.00%
52 28 (except 2801, 2802, 2803, 2804, 2805, 2814 and 2823 00 10) All goods 5.50%
53 2823 00 10 All goods 6.00%
54 2801, 2802, 2803, 2804, 2805 and 2814 All goods 5.00%
55 2901 to 2904 All goods 5.60%
56 2905 to 2942 (except 2905 43 00 and 2905 44 00) All goods 6.00%
57 2905 43 00 and 2905 44 00 All goods 7.20%
58 29 2,3,5,6-Tetrachloropyridine 5.50%
59 30 to 32 All goods 6.00%
60 3207 40 00 Glass frit 5.00%
61 33 (except 3301 and 3302 10) All goods 6.00%
62 3301 All goods 7.20%
63 3302 10 All goods (Excluding compound alcoholic preparations of a kind used for manufacture of beverages of an alcoholic strength by volume exceeding 0.5% determined at 20 degree centigrade falling under 3302 10) 6.00%
64 3302 10 Compound alcoholic preparations of a kind used for manufacture of beverages of an alcoholic strength by volume exceeding 0.5% determined at 20 degree centigrade 8.00%
65 34 All goods 6.00%
66 3501 to 3505 All goods 7.20%
67 3506 and 3507 All goods 6.00%
68 35 Isolated Soya protein 6.40%
69 36 and 37 All goods 6.00%
70 38 (except 3809 10 00, 3823 11 11, 3823 11 12, 3823 11 19 and 3824 60) All goods 6.00%
71 3809 10 00 All goods 7.20%
72 3815 All goods 5.60%
73 3823 11 11, 3823 11 12, 3823 11 19 and 3824 60 All goods 7.20%
74 38 Dipping oil, Paclobutrazol (Cultar) 6.00%
75 39 All goods 6.00%
76 3901 Low density polyethelene, Linear Low density polyethelene, High density polyethelene, Linear medium density polyethelene and Linear High density polyethelene 5.00%
77 3902 (except 3902 20 00), 3903 All goods 5.00%
78 3904 Polymers of vinyl chloride 5.00%
79 39 Ethylene vinyl acetate (EVA) 5.00%
80 40 to 45 All goods 6.00%
81 4707 All goods 6.00%
82 48, 49, 51 All goods 6.00%
83 50 All goods 8.00%
84 52 (except 5201, 5202, 5203, 5205, 520624, 520645) All goods 6.00%
85 5201 All goods 5.60%
86 5202, 5203, 5205, 520624, 520645 All goods 8.00%
87 53 (except 5302) All goods 6.00%
88 5302 All goods 8.00%
89 54 ( except 540773 and 540821) All goods 6.00%
90 540773 and 540821 All goods 8.00%
91 55 (except 551221, 551291, 551611, 551621, 551631, 551632, 551633, 551634, 551641, 551691, 551692), 56 All goods 6.00%
92 551221, 551291, 551611, 551621, 551631, 551632, 551633, 551634, 551641, 551691, 551692 All goods 8.00%
93 57 (except 570220, 570231, 570241, 570249, 57025031, 57025032, 57025033, 57025039, 570291, 570310, 570390, 570410) All goods 6.00%
94 570220, 570231, 570241, 570249, 57025031, 57025032, 57025033, 57025039, 570291, 570310, 570390, 570410 All goods 8.00%
95 58, 59 ( except 590310, 590320) All goods 6.00%
96 590310, 590320) All goods 8.00%
97 60 (except 600192 and 600621) All goods 8.00%
98 600192, 600621 All goods 6.00%
99 61 (except 610120, 610130, 610220, 610230, 610441, 610444, 610449, 610451, 610459) All goods 8.00%
100 610120, 610130, 610220, 610230, 610441, 610444, 610449, 610451, 610459 All goods 6.00%
101 62 to 71 (except 6902 or 6903) All goods 6.00%
102 6902 or 6903 All goods 5.60%
103 72 All goods other than seconds and defectives 5.60%
104 72 Seconds and defectives 6.00%
105 73 All goods 6.00%
106 7401 to 7410 All goods 5.00%
107 7411 to 7419 All goods 6.00%
108 7601 to 7607 All goods 5.00%
109 7608 to 7616 All goods 6.00%
110 7806 All goods other than lead bars, rods, profiles and wire 5.60%
111 7901 to 7905 All goods 5.60%
112 7907 All goods 6.00%
113 8001 to 8003 All goods 5.60%
114 8007 00 90 Tin plates, sheets and strip, of a thickness exceeding 0.2mm; tin foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.2mm; tin powders and flakes 5.60%
115 8007 All goods 6.00%
116 8101, 8104, 8105,8107,8108 (except 8101 99 10, 8101 99 90, 8104 90 90, 8105 90 00, 8107 90 90, 8108 90 90) All goods 5.60%
117 8101 99 Bars and rods, other than those obtained simply by sintering, profiles, plates, sheets, strip and foil 5.60%
118 8101 99 10, 8101 99 90, 8104 90 90, 8105 90 00, 8107 90 90, 8108 90 90 All goods 6.00%
119 8102, 8103, 8106, 8109, 8110, 8111, 8112 (1) All goods (other than articles thereof) 5.60%
(2) Articles 6.00%
120 82, 83, 84 All goods 6.00%
121 8443 91 00 or 8443 99 Parts of printing presses 5.60%
122 8472 90 Cash dispensers 5.60%
123 8473 40 Cash dispensing mechanism and deposit modules for Automatic Teller Machines 5.60%
124 85 All goods 6.00%
125 86 All goods 5.60%
126 87 (Except 8703 , 8711) All goods 6.00%
127 8703, 8711 All goods 8.00%
128 8703 Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars, new, which have not been registered anywhere prior to importation  
(1) If imported as completely knocked down (CKD) unit; 6.00%
(2) If imported in any other form 8.00%
129 8703 Golf Cars 6.00%
130 8704 Refrigerated motor vehicles for transport of goods 5.60%
131 8711 Motor cycles (including mopeds) and cycles fitted with an auxiliary motor, with or without side cars, and side cars, new, which have not been registered anywhere prior to importation  
(1) If imported as completely knocked down (CKD) unit; 6.00%
(2) If imported in any other form 8.00%
132 88 to 90 All goods 6.00%
133 9001 10 00 All goods 5.60%
134 91 to 97 (except 9508) All goods 6.00%
135 9508 Roundabouts, swings, shooting galleries and other fairground amusements 5.60%

(ii) In the said notification, for the ANNEXURE, the following shall be substituted, namely:-
 

ANNEXURE

Sl. No. Heading, Sub-Heading or Tariff item to the First Schedule DESCRIPTION
(1) (2) (3)
1 0204 10 All Goods
2 0204 30 All Goods
3 0204 50 All Goods
4 0207 11 All Goods
5 0207 12 All Goods
6 0207 13 All Goods
7 0207 14 All Goods
8 0207 43 All Goods
9 0207 53 All Goods
10 0302 89 10 All Goods
11 0303 89 10 All Goods
12 0303 89 30 All Goods
13 0303 89 60 All Goods
14 0303 89 80 Croacker
15 0304 89 10 All Goods
16 0306 16 Prawns
17 0306 17 Prawns
18 0306 14 All Goods
19 0401 30 All Goods
20 0402 10 10 All Goods
21 0402 21 All Goods
22 0402 29 10 All Goods
23 0404 10 Whey powder
24 0405 10 All Goods
25 0405 90 10 All Goods
26 0405 90 20 All Goods
27 0409 00 All Goods
28 0506 10 19 Crushed bone
29 0701 10 All Goods
30 0701 90 All Goods
31 0702 00 All Goods
32 0703 10 10 Fresh onions
33 0703 20 All Goods
34 0712 20 All Goods
35 0804 50 20 All Goods
36 0806 10 All Goods
37 0806 20 All Goods
38 0808 10 All Goods
39 0910 11 All Goods
40 0910 12 All Goods
41 0910 20 All Goods
42 0910 30 Turmeric, fresh or powder
43 1001 11 All Goods
44 1001 19 All Goods
45 1001 91 Wheat
46 1001 99 Wheat
47 1005 90 All Goods
48 1006 10 All Goods
49 1006 20 All Goods
50 1006 30 All Goods
51 1006 40 All Goods
52 1007 All Goods
53 1008 21 All Goods
54 1008 29 All Goods
55 1101 00 All Goods
56 1102 90 10 All Goods
57 1102 20 All Goods
58 1102 90 90 All Goods
59 1201 10 All Goods
60 1203 00 All Goods
61 1205 10 Rape Seeds
62 1205 90 All Goods
63 1206 All Goods
64 1207 40 All Goods
65 1207 50 All Goods
66 1207 99 All Goods
67 1507 10 All goods excluding palm nuts and kernels other than of seed quality
68 1507 90 10 All Goods
69 1508 10 All Goods
70 1508 90 Edible grade groundnut oil
71 1511 10 All Goods
72 1511 90 Refined Palm Oil/Palmolein
73 1512 11 All Goods
74 1512 19 All Goods
75 1512 21 All Goods
76 1512 29 10 All Goods
77 1513 11 All Goods
78 1513 19 All Goods
79 1513 21 All Goods
80 1513 29 All Goods
81 1514 11 All Goods
82 1514 19 All Goods
83 1514 91 All Goods
84 1514 99 All Goods
85 1515 11 All Goods
86 1515 19 All Goods
87 1515 50 All Goods
88 1701 11 All Goods
89 1701 91 All Goods
90 1701 99 All Goods
91 1905 90 10 All Goods
92 2002 90 Tomato concentrate
93 2008 30 All Goods
94 2008 40 All Goods
95 2008 50 All Goods
96 2008 60 All Goods
97 2008 91 All Goods
98 2008 93 All Goods
99 2008 99 All Goods
100 2009 50 All Goods
101 2203 00 All Goods
102 2204 10 All Goods
103 2204 21 All Goods
104 2204 29 All Goods
105 2204 30 All Goods
106 2205 10 All Goods
107 2205 90 All Goods
108 2206 00 All Goods
109 2207 10 All Goods
110 2208 20 All Goods
111 2208 30 All Goods
112 2208 40 All Goods
113 2208 50 All Goods
114 2208 60 93 All Goods
115 2208 70 All Goods
116 2208 90 All Goods
117 2302 10 All Goods
118 2302 30 All Goods
119 2302 40 All Goods
120 2302 50 All Goods
121 2303 10 All Goods
122 2303 20 All Goods
123 2303 30 All Goods
124 2304 All Goods
125 2305 00 10 All Goods
126 2306 10 All Goods
127 2306 20 All Goods
128 2306 30 All Goods
129 2306 41 All Goods
130 2306 49 All Goods
131 2306 50 All Goods
132 2306 60 All Goods
133 2306 90 All Goods
134 2309 90 All Goods
135 2401 10 All Goods
136 2401 20 All Goods
137 2401 30 All Goods
138 2402 10 All Goods
139 2402 20 All Goods
140 2402 90 All Goods
141 2403 11 All Goods
142 2403 19 All Goods
143 2403 91 All Goods
144 2403 99 All Goods
145 2515 11 Crude or roughly trimmed Marble
146 2515 12 All Goods
147 2515 20 All Goods
148 2522 10 All Goods
149 2530 90 All Goods
150 2817 00 10 All Goods
151 3003 90 11 All Goods
152 3004 10 All Goods
153 3004 20 All Goods
154 3006 10 Sterile absorbable surgical or dental yarn; sterile surgical or dental adhesion barriers, whether or not absorbable.
155 3006 91 All Goods
156 3204 11 All Goods
157 3204 12 Acid dyes and preparation based thereon
158 3204 13 All Goods
159 3204 14 All Goods
160 3204 16 All Goods
161 3204 17 Pigments
162 3204 19 All Goods
163 3206 49 Other-Red Oxide
164 3301 19 10 Citronella Oil (java type)
165 3301 Other Essential oils
166 3303 00 All Goods
167 3304 10 All Goods
168 3304 20 All Goods
169 3304 30 All Goods
170 3304 91 All Goods
171 3304 99 All Goods
172 3305 10 All Goods
173 3305 90 Hair oils
174 3306 10 Toothpowder, toothpaste
175 3307 10 All Goods
176 3307 30 All Goods
177 3307 41 All Goods
178 3307 90 All Goods
179 3401 11 All Goods
180 3401 19 House hold and laundry soap
181 3505 10 All Goods
182 3506 91 All Goods
183 3605 All Goods
184 3806 10 Gum
185 3812 20 All Goods
186 3915 10 All Goods
187 3915 20 All Goods
188 3915 30 All Goods
189 3915 90 All Goods
190 3916 10 All Goods
191 3916 20 All Goods
192 3916 90 All Goods
193 3917 Artificial guts (sausage castings) of hardened protein or of cellulosic materials.
194 3917 21 All Goods
195 3917 22 All Goods
196 3917 23 All Goods
197 3917 29 All Goods
198 3917 31 All Goods
199 3917 32 10 All Goods
200 3917 32 20 All Goods
201 3917 32 90 All Goods
202 3917 33 All Goods
203 3917 39 All Goods
204 3917 40 All Goods
205 3918 10 All Goods
206 3918 90 All Goods
207 3919 10 All Goods
208 3919 90 All Goods
209 3920 10 All Goods
210 3920 20 All Goods
211 3920 30 All Goods
212 3920 43 All Goods
213 3920 49 All Goods
214 3920 51 All Goods
215 3920 59 All Goods
216 3920 61 All Goods
217 3920 62 All Goods
218 3920 63 All Goods
219 3920 69 All Goods
220 3920 71 All Goods
221 3920 72 All Goods
222 3920 73 All Goods
223 3920 79 All Goods
224 3920 91 All Goods
225 3920 92 All Goods
226 3920 93 All Goods
227 3920 94 All Goods
228 3920 99 All Goods
229 3921 11 All Goods
230 3921 12 All Goods
231 3921 13 All Goods
232 3921 14 All Goods
233 3921 19 All Goods
234 3921 90 All Goods
235 3922 10 Baths, shower-baths and wash-basins
236 3922 20 All Goods
237 3922 90 All Goods
238 3923 10 All Goods
239 3923 21 All Goods
240 3923 29 All Goods
241 3923 30 All Goods
242 3923 40 All Goods
243 3923 50 All Goods
244 3923 90 All Goods
245 3924 10 All Goods
246 3924 90 All Goods
247 3925 10 All Goods
248 3925 20 All Goods
249 3925 30 All Goods
250 3925 90 All Goods
251 3926 10 All Goods
252 3926 20 All Goods
253 3926 30 All Goods
254 3926 40 Bangles, beads and imitation jewellery
255 3926 90 All Goods
256 4001 10 All Goods
257 4001 21 All Goods
258 4001 22 All Goods
259 4001 29 All Goods
260 4001 30 All Goods
261 4003 00 All Goods
262 4004 00 All Goods
263 4005 10 All Goods
264 4005 20 All Goods
265 4005 91 All Goods
266 4005 99 All Goods
267 4006 10 All Goods
268 4006 90 All Goods
269 4007 00 All Goods
270 4008 11 All Goods
271 4008 19 All Goods
272 4008 21 All Goods
273 4008 29 All Goods
274 4012 Retreaded tyres
275 4012 20 All Goods
276 4012 90 All Goods
277 4016 10 All Goods
278 4016 92 All Goods
279 4016 93 All Goods
280 4016 95 All Goods
281 4016 99 All Goods
282 4017 00 All Goods
283 4601 21 All Goods
284 4601 22 All Goods
285 4601 29 All Goods
286 4601 92 All Goods
287 4601 93 All Goods
288 4601 94 All Goods
289 4601 99 All Goods
290 4602 11 All Goods
291 4602 12 All Goods
292 4602 19 All Goods
293 4602 90 All Goods
294 4803 00 All Goods
295 4808 10 All Goods
296 4809 90 Carbon or similar copying paper
297 4811 10 All goods other than floor coverings on a base of paper or paperboard, whether or not cut to size
298 4811 41 All goods other than gummed or adhesive paper in strips or rolls
299 4811 49 All goods other than gummed or adhesive paper in strips or rolls
300 4817 10 All Goods
301 4817 20 All Goods
302 4817 30 All Goods
303 4821 10 All Goods
304 4821 90 All Goods
305 4823 61 All Goods
306 4823 69 All Goods
307 4901 All Goods
308 5201 00 All Goods
309 5202 10 All Goods
310 5202 99 00 All Goods
311 5203 00 All Goods
312 5205 11 All Goods
313 5205 28 All Goods
314 5205 47 All Goods
315 5206 11 All Goods
316 5407 71 All Goods
317 5407 72 All Goods
318 5407 74 All Goods
319 5512 11 All Goods
320 5513 11 All Goods
321 5513 12 All Goods
322 5513 13 All Goods
323 5513 19 All Goods
324 5513 41 All Goods
325 5514 11 All Goods
326 5514 12 All Goods
327 5514 19 All Goods
328 5516 42 All Goods
329 5701 10 All Goods
330 5701 90 Carpets and other floor coverings of jute and coir, knotted, whether or not made up
331 5702 10 All Goods
332 5702 99 All Goods
333 5705 00 All Goods
334 5806 31 All Goods
335 5807 90 All Goods
336 5903 90 All Goods
337 6006 21 All Goods
338 6101 90 All goods other than of wool or fine animal hair
339 6102 90 All Goods
340 6103 10 All Goods
341 6103 22 All Goods
342 6103 23 All Goods
343 6103 29 All Goods
344 6103 32 All Goods
345 6103 33 All Goods
346 6103 39 All Goods
347 6103 42 All Goods
348 6103 43 All Goods
349 6103 49 All Goods
350 6104 19 Of wool or fine animal hair or of cotton
351 6104 22 All Goods
352 6104 32 All Goods
353 6104 39 All Goods
354 6104 42 All Goods
355 6104 52 All Goods
356 6104 62 All Goods
357 6104 63 All Goods
358 6104 69 All Goods
359 6105 10 All Goods
360 6105 20 All Goods
361 6105 90 All Goods
362 6106 10 All Goods
363 6106 20 All Goods
364 6106 90 All Goods
365 6107 11 All Goods
366 6107 12 All Goods
367 6107 19 All Goods
368 6107 21 All Goods
369 6107 29 All Goods
370 6107 91 All Goods
371 6108 21 All Goods
372 6108 22 All Goods
373 6108 29 All Goods
374 6108 31 All Goods
375 6108 39 All Goods
376 6108 91 All Goods
377 6109 10 All Goods
378 6109 90 All Goods
379 6110 11 All Goods
380 6110 19 All Goods
381 6110 20 All Goods
382 6110 30 All Goods
383 6110 90 All Goods
384 6111 20 All Goods
385 6111 90 All Goods
386 6112 11 All Goods
387 6112 12 All Goods
388 6112 19 All Goods
389 6114 20 All Goods
390 6114 30 All Goods
391 6114 90 All Goods
392 6115 22 All Goods
393 6115 29 All Goods
394 6115 30 All Goods
395 6115 94 All Goods
396 6115 95 All Goods
397 6115 96 All Goods
398 6115 99 All Goods
399 6116 10 All Goods
400 6116 91 All Goods
401 6116 92 All Goods
402 6116 93 All Goods
403 6116 99 All Goods
404 6117 10 All Goods
405 6117 80 All Goods
406 6117 90 All Goods
407 6201 19 All Goods
408 6201 99 All Goods
409 6202 13 All Goods
410 6202 19 All Goods
411 6202 93 All Goods
412 6202 99 All Goods
413 6203 19 All Goods
414 6203 29 All Goods
415 6203 32 All Goods
416 6203 33 All Goods
417 6203 39 All Goods
418 6203 41 All Goods
419 6203 42 All Goods
420 6203 49 All Goods
421 6204 12 All Goods
422 6204 13 All Goods
423 6204 19 All Goods
424 6204 21 All Goods
425 6204 22 All Goods
426 6204 23 All Goods
427 6204 29 All Goods
428 6204 33 All Goods
429 6204 39 All Goods
430 6204 42 All Goods
431 6204 43 All Goods
432 6204 44 All Goods
433 6204 52 All Goods
434 6204 53 All Goods
435 6204 59 All Goods
436 6204 62 All Goods
437 6204 63 All Goods
438 6204 69 All Goods
439 6205 20 All Goods
440 6205 30 All Goods
441 6205 90 All Goods
442 6206 10 All Goods
443 6206 30 All Goods
444 6206 40 All Goods
445 6206 90 All Goods
446 6207 11 All Goods
447 6207 21 10 All Goods
448 6207 22 All Goods
449 6207 29 All Goods
450 6207 91 All Goods
451 6207 99 Of man-made fibres
452 6208 11 All Goods
453 6208 21 All Goods
454 6208 22 All Goods
455 6208 29 All Goods
456 6208 92 All Goods
457 6208 99 All Goods
458 6209 20 All Goods
459 6209 30 All Goods
460 6209 90 All Goods
461 6210 10 All Goods
462 6210 20 All Goods
463 6210 40 All Goods
464 6210 50 All Goods
465 6211 11 All Goods
466 6211 12 All Goods
467 6211 20 All Goods
468 6211 32 All Goods
469 6211 33 All Goods
470 6211 39 All Goods
471 6211 49 10 All Goods
472 6211 49 90 All Goods
473 6212 10 All Goods
474 6212 20 All Goods
475 6212 30 All Goods
476 6212 90 All Goods
477 6213 20 All Goods
478 6213 90 All Goods
479 6214 30 All Goods
480 6214 40 All Goods
481 6216 All Goods
482 6217 10 All Goods
483 6217 90 All Goods
484 6302 10 All Goods
485 6304 19 All Goods
486 6304 92 All Goods
487 6304 93 All Goods
488 6310 10 20 All Goods
489 6310 90 20 All Goods
490 6401 10 All Goods
491 6401 92 All Goods
492 6401 99 All Goods
493 6402 12 All Goods
494 6402 19 All Goods
495 6402 20 All Goods
496 6402 91 All Goods
497 6402 99 Incorporating a protective metal toe-cap
498 6403 12 All Goods
499 6403 19 All Goods
500 6403 40 All Goods
501 6403 91 Footwear made on a base or platform of wood, not having an inner sole or protective metal toe-cap
502 6403 99 Footwear made on a base or platform of wood, not having an inner sole or protective metal toe-cap
503 6404 11 All Goods
504 6404 19 All Goods
505 6405 20 All Goods
506 6405 90 All Goods
507 6802 21 All Goods
508 6810 11 10 All Goods
509 6901 00 Bricks/blocks/tiles
510 6906 00 Ceramic pipes
511 6911 10 All Goods
512 6912 00 10 All Goods
513 6914 Other ceramic articles
514 7010 10 All Goods
515 7013 28 All Goods
516 7013 37 All Goods
517 7202 11 All Goods
518 7202 19 All Goods
519 7202 21 All Goods
520 7202 29 All Goods
521 7202 30 All Goods
522 7202 41 All Goods
523 7202 49 All Goods
524 7202 50 All Goods
525 7202 60 All Goods
526 7202 70 All Goods
527 7202 80 All Goods
528 7202 91 All Goods
529 7202 92 All Goods
530 7202 93 All Goods
531 7202 99 All Goods
532 7209 18 All Goods
533 7209 28 All Goods
534 7210 30 All Goods
535 7210 41 All Goods
536 7210 49 All Goods
537 7210 61 All Goods
538 7210 70 All Goods
539 7212 20 All Goods
540 7212 30 All Goods
541 7212 40 All Goods
542 7212 50 All Goods
543 7213 10 All Goods
544 7213 20 All Goods
545 7213 91 All Goods
546 7213 99 All Goods
547 7214 10 All Goods
548 7214 20 All Goods
549 7214 30 All Goods
550 7214 91 All Goods
551 7214 99 All Goods
552 7217 20 All Goods
553 7222 20 All Goods
554 7222 40 All Goods
555 7227 10 All Goods
556 7227 20 All Goods
557 7227 90 All Goods
558 7228 10 All Goods
559 7228 20 All Goods
560 7228 30 All Goods
561 7228 40 All Goods
562 7228 50 All Goods
563 7228 60 All Goods
564 7228 70 All Goods
565 7228 80 All Goods
566 7315 82 All Goods
567 7318 14 All Goods
568 7318 19 All Goods
569 7403 11 All Goods
570 7403 12 All Goods
571 7403 13 All Goods
572 7407 10 All Goods
573 7408 11 All Goods
574 7408 19 All Goods
575 7608 10 All Goods
576 7802 00 All Goods
577 8414 30 All Goods
578 8414 51 All Goods
579 8418 21 All Goods
580 8428 10 All Goods
581 8450 11 All Goods
582 8501 10 Micro and AC Motor
583 8501 20 All Goods
584 8501 40 10 All Goods
585 8501 52 Electric Motor 1 HP to 10 HP - AC - excluding special types
586 8504 40 All Goods
587 8504 90 All Goods
588 8509 40 All Goods
589 8516 10 Storage water heaters/geysers upto 100 litres capacity/ upto 3 KW
590 8516 29 All Goods
591 8516 40 Electric Irons - other than steam irons
592 8516 60 All Goods
593 8528 71 Colour TVs - Set Top Box (Satellite Receivers)
594 8528 72 Colour TVs - Set Top Box (Satellite Receivers)
595 8536 20 All Goods
596 8536 30 Voltage stabilisers - domestic type
597 8537 10 All Goods
598 8537 20 All Goods
599 8539 29 All Goods
600 8539 31 All Goods
601 8544 11 All Goods
602 8544 19 Insulated plastic and rubber Wires - domestic types
603 8544 20 All Goods
604 8544 49 All goods for a voltage not exceeding 80 V
605 8701 10 All Goods
606 8701 20 All Goods
607 8701 30 All Goods
608 8701 90 All Goods
609 9028 30 All Goods
610 9030 33 All Goods
611 9404 21 All Goods
612 9603 10 Hill grass/broom
613 9608 10 All Goods
614 9619 All Goods

[F.No. 354/42/2002-TRU Vol. II]

(Raj Kumar Digvijay)
Under Secretary to the Government of India

Note: The principal notification No. 125/2011-Customs, dated the 30th December, 2011 was published in the Gazette of India, Extraordinary, Part II, Section 3, Sub-Section (i), vide number G.S.R.929 (E), dated the 30th December, 2011.
 

Presented by eximkey.com

Trade Intelligence
Search for latest information on item wise exports and imports, from all major Indian ports.

Username
Password