Eximkey - India Export Import Policy 2004 2013 Exim Policy
DGFT Notification, Circulars... Trade Notices TRADE NOTICE NO.11/2011, DT. 29/06/2011
TRADE NOTICE NO.11/2011, DT. 29/06/2011

Defaulters for failure to export of cotton in terms of Policy Circular No. 09/2010, DT. 29/12/2010 and Trade Notice No.01/2011, DT. 10/01/2011

 

Trade Notice No. 01 dated 10.1.2011 was issued allocating a quantity of 19 lakh bales of cotton for export among 928 applicants for registration of contracts. In terms of Note (i) of Registration Certificate, the exporters who have got Registration Certificates from the four Zonal offices of DGFT at CLA Delhi, Mumbai, Kolkata & Chennai and DGFT(HQ) were required to submit the proof of shipments within 10 days of last shipment.

2. The data of export against RCs so issued and as submitted by exporters to registering authorities has been compiled. As per the following provisions relating to debarment from future allocation for export of cotton, the list of defaulter’s has been prepared:

i) Para 3(v) of the Policy Circular No.9, through which it was notified that the applicants who fail to submit the required documents within stipulated time or where the documents are found to be incorrect, shall be declared ineligible and they forfeit their right to seek further allocation. (Before issue of RC)

ii) Para 3(vi) of Policy Circular No.9 through which it has been notified that “failure to export the allocated quantity within stipulated time would invite debarment from further allocation. In addition penal action as per Section 11(2) of the FT (D&R) Act would be initiated”. (After issue of RC)

iii) Note (i) of Registration Certificate provided that failure to export the full quantity within the validity period will attract action under Section 11(2) of Foreign Trade(Development & Regulation) Act, 1992, in addition to the applicant being debarred from further allocations.

3. The firms whose name appear in the Annexure 1 to this Trade Notice are hereby debarred from future allocation for export of cotton. The reasons for default have been indicated against each of the firms. It may be noted that the names of the firms who have exported upto 5% less/excess than the allocated quantity (quantity taken in MTs & converted into bales; 1 bale = 170 Kg) have not been included in the list. The list has been prepared based on export figures provided by concerned Regional Authority of DGFT. These RAs have prepared this information based on export documents submitted by the firms.

4. The exporters whose name appear in the Annexure-1 of this Trade Notice and have any objection with regard to (i) excess/ shortfall in exports or (ii) who have effected exports and submitted the documents within stipulated time, may approach the concerned RC issuing authority within 3 days along with all necessary documents for rectification of error, if any. The concerned RC issuing authority will verify those documents and rectification, if required, will be done. In case any representation is received, concerned RAs are advised to examine the same and send its report to the undersigned immediately, positively same day.

5. Penal action as per section 11(2) of FT(D&R) Act is being taken separately.
 


AnnexureC_list of defaulters.docList of 178 firms with IEC Code.
 

ANNEXURE-1

Depatment of Commerce Directorate Genreal of Foreign Trade Final List of Defaulters
Kolkata

S.No Sl.No. of allocation list Name of the firm IEC No. Qty. for which RC issued ( in bales) Qty. exported Reasons for Default Shortfall/ Excess in %
  1 2 3 4 5 6  
1 798 Srikrishna Impex 210025255 22868.89 24317 Excess 1448 Bales 6.33
2 876 Umesh Chandra Saha 208025901 500 351 Short Fall 149 bales 29.80


CLA, DELHI

1 377 KRBL Limited 595031790 1372 0 Documents not Submitted  
2 22 Agro Commodities 288033418 4066 0 Documents not Submitted  
3 511 Octavius Tea & Industries ltd 288027434 4446 4200 Short Fall 246 bales 5.53
4 64 Ashish Cotton Co. 2405004801 500 0 Documents not Submitted  
5 677 Sanmati Steadfastness International 809024152 500 0 Documents not Submitted  
6 713 Shivam Corporation 2407003250 500 0 Documents not Submitted  
7 47 Anjani Cotton Industries 2410006311 500 0 Documents not Submitted  
8 821 Supreme Tex Mart Limited 3096004005 500 0 Documents not Submitted  


Mumbai

1 28 Alliance Textiles Pvt Ltd 0807010286 915 863 Shortfall 52 bales 5.68
2 39 AMIT COTTONS PVT. LTD 0996007121 1372 1302 Shortfall 70 bales 5.10
3 42 Amubhai Kalidas 0388012099 823 439 short fall 384 bales 46.64
4 44 ANANT TRAFINA PRIVATE LIMITED 1195000201 1057 1001 Shortfall 56 bales 5.30
5 53 Apex Cotton Agency (I) Pvt Ltd 1106004906 500 472 Shortfall 28 bales 5.60
6 54 Apoorva Cotyarn Pvt. Ltd., Bangalore 0701009624 500 432 Shrtfall 68 bales 13.60
7 66 ASMI TRADE LINKS PVT.LTD 1110000154 500 474 Shortfall 26 bales 5.20
8 109 BHAGYODAY COTTON INDUSTRIES 3406004385 500 471 Shortfall 29 bales 5.80
9 119 BMS INDUSTRIES LTD. 0388011891 500 384 Short fall 116 bales 23.20
10 123 Bright Sales & Services 0310057337 500 470 Sortfall 30 bales 6.00
11 127 C.A. Galiakotwala & Co Pvt Ltd 0388011564 2413 2013 Short fall 400 Bales 16.58
12 138 CLOVER HOLDINGS & TRADING PVT.LTD 0310064945 500 465 Shortfall 35 bales 7.00
13 143 Count N Denier Realities Pvt Ltd 0307086739 500 450 Shortfall 50 bales 10.00
14 144 Count N Denier Suprtex Pvt Ltd 0307086704 500 470 Shortfall 30 bales 6.00
15 145 Count N Denier Syntex Pvt Ltd 0307087123 500 470 Shortfall 30 bales 6.00
16 180 DWARKADAS COTGIN INDS. 0396061109 500 457 Shortfall 43 bales 8.60
17 191 EUROTEX INDUSTRIES AND EXPORTS LTD 0388160136 500 652 Excess 152 bales 30.40
18 193 Evershine Oleochem Pvt. Ltd 0309039720 4574 3027 Shortfall 1547 bales 33.82
19 211 GAJANAN CORPORATION 1107003547 500 469 Shortfall 31 bales 6.20
20 212 GAJANAND GINNING & PRESSING PVT.LTD 2406007375 500 461 Shortfall 39 bales 7.80
21 221 GBP COTTON PVT. LTD 1110006012 500 467 Shortfall 33 bales 6.60
22 253 GUJARAT GINNING & OIL INDUSTRIES 2405005794 500 473 Shortfall 27 bales 5.40
23 254 GUJARAT IMPORT EXPORT (P) LTD. 0806014521 500 422 Short fall 78 Bales 15.60
24 260 H.P.Exports 0303029153 500 463 Shortfall 37 bales 7.40
25 262 Hanil Era Textiles Ltd. 2791000127 500 284 Short fall 216 bales 43.20
26 279 Ideal International 2408001064 915 853 Shortfall 62 bales 6.78
27 283 INDO INDUSTRIES LTD 0301026254 500 471 Shortfall 29 bales 5.80
28 284 Indra Cotton Ginning & Pressing Pvt. Ltd 2499001054 500 0 Documents not Submitted  
29 292 ITARSI OILS & FLOURS LIMITED 1188007165 4469 4201 Shortfall 268 bales 6.00
30 297 Jagdish Cotton Industries Pvt Ltd 0907008054 500 472 Shortfall 28 bales 5.60
31 303 JALARAM GINNING FACTORY 2407004558 500 455 Shortfall 45 bales 9.00
32 324 JUST ART WORKS PVT. LTD 0306050919 500 471 Shortfall 29 bales 5.80
33 326 Jyoti Fabrics 0307062171 500 472 Shortfall 28 bales 5.60
34 330 K.K. FIBRES KHARGONE 1106003926 500 466 Shortfall 34 bales 6.80
35 349 Kedarnath Cottons Pvt Ltd 0909013730 500 463 Shortfall 37 bales 7.40
36 354 KEWALRAM TEXTILES PVT LTD 0806001372 500 464 Shortfall 36 bales 7.20
37 384 Lama Ginners 0310052939 500 460 Shortfall 40 bales 8.00
38 386 Laxmi Cotspin Pvt.Ltd 3105020349 500 471 Shortfall 29 bales 5.80
39 389 LE Merite Exports Pvt Ltd 0303084367 500 470 Shortfall 30 bales 6.00
40 396 Loknayak Jayprakash Narayan Shetkari Sahakari Soot Girni Ltd 0393059146 500 385 Shortfall 115 bales 23.00
41 401 Mid India Industries Ltd 1192002008 500 472 Shortfall 28 bales 5.60
42 410 Mahaveer Ginning & Pressing 0308042701 500 473 Shortfall 27 bales 5.40
43 421 Malai Yaarns 3201006742 500 469 Shortfall 31 bales 6.20
44 422 MALPANI COTTON PRIVATE LIMITED 0906008450 500 471 Shortfall 29 bales 5.80
45 438 Maulik Trading Company 0809021919 500 422 Short fall 78 Bales 15.60
46 440 Maya Texturisers Pvt Ltd 0806002042 960 834 Shor fall 126 bales 13.12
47 454 MOHANLAL SOBHAGMAL 0810021463 500 461 Shortfall 39 bales 7.80
48 462 MULCHANDBHAI & SONS 0805015779 500 471 Shortfall 29 bales 5.80
49 479 NATRAJ COTTON PVT.LTD 0308046251 500 461 Shortfall 39 bales 7.80
50 495 New Era Fabrics Ltd 0300033346 500 455 Shortfall 45 bales 9.00
51 499 Nikhil Refineries Pvt Ltd 2601001585 500 473 Shortfall 27 bales 5.40
52 501 NIMAI AGENCIES PVT LTD 0810023334 20696 19184 Shortfall 1512 bales 7.31
53 507 Noble Resources & Trading India Pvt Ltd 0392003627 3952 3764 Shortfall 204 bales 5.16
54 516 Omkareshwar Enterprise Pvt. Ltd 0307027708 500 473 Shortfall 27 bales 5.40
55 520 ORS Trading Co 0307072169 500 469 Shortfall 31 bales 6.20
56 524 P.D. SEKHSARIA TRADING CO. P. LTD. 0391165771 1202 608 Short fall 594 bales 49.41
57 533 PALIWAL GINNING & PRESSING FACTORY 1106004108 500 457 Shortfall 43 bales 8.60
58 540 PARKAR ENTERPRISE 0808008463 500 459 Shortfall 41 bales 8.20
59 548 Patodi Cotton Ginning Factory 1107001471 500 164 Short fall 336 bales 67.20
60 550 PATRIMONIO ART GALLERY PVT. LTD. 0308011503 500 467 Shortfall 33 bales 6.60
61 560 PHULCHAND EXPORTS PVT.LTD. 0388099089 500 471 Shortfall 29 bales 5.80
62 568 POONA DAL & OIL INDUSTRIES LTD. 3198003580 5466 4578 Short fall 888 bales 16.25
63 575 PRAMITA CREATION PVT.LTD. 0301015953 500 469 Shortfall 31 bales 6.20
64 585 Priyadarshini Sahakari Soot Girani Limited 0396049281 500 467 Shortfall 33 bales 6.60
65 589 PURMAN COTTON CO. PVT. LTD 0388049383 500 462 Shortfall 38 bales 7.60
66 590 R. PIYARELALL IMPORT & EXPORT LTD. 0288005899 500 464 Shortfall 36 bales 7.20
67 591 R. PIYARELALL IRON & STEEL (P) LIMITED 0207002550 842 787 Shortfall 55 bales 6.54
68 595 R.L. TRADE CORPORATION 0304079812 500 446 Shortfall 54 bales 10.80
69 601 Radheshyam Ginning Pressing Pvt Ltd 2406003043 500 463 Shortfall 37 bales 7.40
70 602 Radheshyam Inustries 2410005721 500 468 Shortfall 32 bales 6.40
71 616 Rajani Ginning & Pressing Factory 0907012205 500 474 Shortfall 26 bales 5.20
72 621 Ramashray Commercials Pvt Ltd 1108002986 500 457 Shortfall 43 bales 8.60
73 623 Ranchhod Prasad Laxminarayan., 1110006004 500 472 Shortfall 28 bales 5.60
74 629 RAYON TEXTILE INDIA PVT. LTD 1109002327 500 454 Shortfall 46 bales 9.20
75 633 Riddhi Siddhi Cotex Pvt Ltd 0309048770 500 465 Shortfall 35 bales 7.00
76 637 Royal Energy Ltd 0306023504 500 474 Shortfall 26 bales 5.20
77 638 RUCHI ACRONI INDUSTRIES LTD. 0388174731 500 0 Documents not Submitted  
78 654 S.B.Ginning & Pressing Factory 0809024730 500 471 Shortfall 29 bales 5.80
79 668 Salasar Balaji Industries 0905012933 1143 1081 Shortfall 62 bales 5.42
80 669 Salasar Cotspins Pvt. Ltd. 3110011921 500 550 Excess 50 bales 10.00
81 675 SANJAY COTTON FIBRE 1101002760 500 455 Shortfall 45 bales 9.00
82 681 Sanwaria Agro Oils Limited 1193002168 500 452 Shortfall 48 bales 9.60
83 703 Shail Exports Pvt Ltd 0307093689 500 474 Shortfall 26 bales 5.20
84 710 SHITAL ENTERPRIESE 2403000329 500 468 Shortfall 32 bales 6.40
85 719 SHREE B.V.OIL INDUSTRIES 0806009527 500 464 Shortfall 36 bales 7.20
86 722 SHREE DWARKADHISH TRADING CO. 2403006823 500 465 Shortfall 35 bales 7.00
87 740 Shree Siddhivinayak Cotspin Pvt Ltd 0306004810 500 471 Shortfall 29 bales 5.80
88 744 SHREE LAXMI GINNING FACTORY 0806009489 500 469 Shortfall 31 bales 6.20
89 755 SHRI GOPAL RAMESHKUMAR SALES 0303054719 1830 1737 Shortfall 93 bales 5.08
90 763 SHRIGOPAL RAMESHKUMAR 0300025734 915 869 Shortfall 46 bales 5.03
91 764 Shrinathji Solvex Limited 1108004725 500 471 Shortfall 29 bales 5.80
92 765 SHUBHAM COTTON 0308035828 500 460 Shortfall 40 bales 8.00
93 766 Shyam Apparels 0806015489 2287 2094 Shortfall 193 bales 8.44
94 779 SPECTRUM INTERNATIONAL PVT.LTD. 0392069385 500 472 Shortfall 28 bales 5.60
95 787 Sri Bhagirath Textiles Ltd 0300025726 3659 3444 Shortfall 215 bales 5.88
96 808 Subash Ginning Factory 0910022861 500 474 Shortfall 26 bales 5.20
97 856 TIRUMALA COTTON INDUSTRIES 0910022852 500 302 Shortfall 198 bales 39.60
98 895 VEER TRADING CO. 0810020009 11306 10550 Shortfall 756 bales 6.69
99 900 VIJAY PRATISTHAN 1100003088 500 472 Shortfall 28 bales 5.60
100 915 VITTHAL TEXTILES PVT.LTD 0305026241 500 473 Shortfall 27 bales 5.40


CHENNAI

1 360 Kikani Exports P Ltd 3201013293 500 0 Documents not Submitted  
2 890 Vardha Commercial Co 3201011975 500 0 Documents not Submitted  
3 636 Royal Classic Mills P Ltd 3294012632 500 0 Documents not Submitted  
4 338 K P R Mills Ltd 3203001225 500 549 Excess 49 bales 9.80
5 529 P Natarajan & Co 3205008006 500 0 Documents not Submitted  
6 92 Bannari Amman Flour Mill Ltd 3294017677 500 471 Short fall 29 bales 5.80
7 712 Shiva Texyarn Ltd 3297026898 500 0 Documents not Submitted  
8 323 Jones & Noolkarar Textiles P Ltd 3206016479 500 0 Documents not Submitted  
9 298 Jagurpaw Exports 3209003815 500 0 Documents not Submitted  
10 855 Tirumala Cotton & Agro Products (P) Ltd 991014677 500 0 Documents not Submitted  
11 280 Idupulapadu Cotton Mills P Ltd 900005769 500 0 Documents not Submitted  
12 161 Desinos Spacio Interiors P Ltd 408019921 500 603 Excess 103 bales 20.60
13 50 Anuj Agro Global 3210010943 500 0 Documents not Submitted  
14 340 Kallam Brothers Cottons (P) Ltd 905011210 500 467 Short fall 33 bales 6.60
15 797 Sri Vijaya Venkateswara Cotton Mills P Ltd 908008708 500 472 Short fall 28 bales 5.60
16 923 White Field Corporation 907012868 534 0 Documents not Submitted  
17 832 Suryavanshi Spinning Mills Ltd 988004992 500 0 Documents not Submitted  
18 831 Suryavanshi Industries Ltd 998001805 500 0 Documents not Submitted  
19 786 Sree Tirumala Cotton Corpn 909018995 500 0 Documents not Submitted  
20 822 Supriya Spinning Mills P Ltd 905007077 500 0 Documents not Submitted  
21 206 G Jawayar Enterprises 3203011115 2058 0 Documents not Submitted  
22 711 Shiva International 703016466 910 852 Short fall 58 bales 6.37
23 133 Chenniappa Yarn Spinniners P Ltd 3205017722 500 0 Documents not Submitted  
24 332 K K P Textiles Ltd 3297005181 1000 0 Documents not Submitted  
25 334 K K P Spinning Mills Ltd 3297004983 1000 0 Documents not Submitted  
26 264 Haran Textile Company 3208012195 2058 0 Documents not Submitted  
27 615 Rajah Textiles 3210000778 686 0 Documents not Submitted  
28 146 D J Machinen Fabrik (India) Ltd 906008077 500 0 Documents not Submitted  
29 812 Summit BPO P Ltd 3510005414 500 0 Documents not Submitted  
30 628 Rayani Spintex P Ltd 907016049 500 0 Documents not Submitted  
31 782 Spincot Textiles P Ltd 905017731 500 0 Documents not Submitted  
32 159 Deepak Enterprises 3209017221 500 0 Documents not Submitted  
33 730 Shree MTK Textiles P Ltd 3503001972 914 0 Documents not Submitted  
34 307 Jay Balakrishna Cot Tex P Ltd 3503003100 500 280 Short fall 220 bales 44.00


DGFT(HQ)

1 348 Kaushik Cotton Corpn 2407008006 500 0 Documents not Submitted  
2 838 T.T. LTD 588134724 500 0 Documents not Submitted  
3 134 CHESLIND TEXTILES LTD. 409008621 500 0 Documents not Submitted  
4 16 ADVENTA EXPORT PVT LTD 807007927 500 0 Documents not Submitted  
5 6 AARTI INTERNATIONAL LIMITED 4194005422 500 0 Documents not Submitted  
6 214 GARG ACRYLICS LTD 395002017 500 442 Short fall 58 bales 11.60
7 48 ANKIT IMPEX INDIA PVT LTD 3403005534 2287.00 0 Documents not Submitted  
8 186 Eco Nector 1109004478 686.00 0 Documents not Submitted  
9 294 J.D. COTTON PVT. LTD. 1110000171 500 0 Documents not Submitted  
10 836 SWASTIK GINNING AND PRESSING 5010002949 500 0 Documents not Submitted  
11 333 K.K.P.FINE LINEN PVT.LTD. 3207021905 500 0 Documents not Submitted  
12 336 K.K.P.WEAVING AND PROCESSING MILLS LTD 3206015901 500 0 Documents not Submitted  
13 702 SHAH PUNAMCHAND DEVCHAND COTTON DEPARTMENT 3401000721 500 0 Documents not Submitted  
14 802 STAR TRACK FASTENERS PVT.LTD. 504069357 915 0 Documents not Submitted  
15 88 BALLY EXPORTS PVT .LTD 296024937 915 0 Documents not Submitted  
16 801 Star International 594056411 500 0 Documents not Submitted  
17 818 Sunstar Overseas Ltd 595003303 500 0 Documents not Submitted  
18 843 TECHNO ELASTICS 210025794 915 0 Documents not Submitted  
19 370 Kores (India) Ltd 388008873 500 0 Documents not Submitted  
20 266 Harman Cottex & Seeds Pvt. Ltd 1109003838 3158 0 Documents not Submitted  
21 854 Tilak Industries 3307004352 500 0 Documents not Submitted  
22 82 BALA TECHNO INDUSTRIES LIMITED 293000123 4574 0 Documents not Submitted  
23 620 RAKSHA'S ENTERPRISES 3206001889 500 0 Documents not Submitted  
24 460 MPG INTERNATIONAL 28807501 915 0 Documents not Submitted  
25 477 National Exports Co 297026046 500 0 Documents not Submitted  
26 49 Annapurna Synthetics 5206031551 500 0 Documents not Submitted  
27 130 Cee Em Exports P Ltd 588063240 500 0 Documents not Submitted  
28 AAC-1 LESHA IMPEX PVT LTD 307056481 500 0 Documents not Submitted  
29 AAC-2 NCC GANPATI COTTON 307049175 500 0 Documents not Submitted  
30 663 Saga International Pvt. Ltd 3097008063 500 0 Documents not Submitted  
31 370 Kores (India) Ltd 388008873 500 0 Documents not Submitted  
32 439 MAYA SONS INTERNATIONAL PRIVATE LIMITED 3009015411 500 0 Documents not Submitted  
33 19 Agri Trade India Services Pvt. Ltd. 305084844 500 0 Documents not Submitted  
34 24 Ahuja Global (I) Ltd. 3002008966 500 0 Documents not Submitted  



(Daya Shankar)

Deputy Director General of Foreign Trade
E-mail: daya.shankar@nic.in

(F.No : 01/91/180/1194/AM10/EC)

Presented by eximkey.com

Trade Intelligence
Search for latest information on item wise exports and imports, from all major Indian ports.

Username
Password