Eximkey - India Export Import Policy 2004 2013 Exim Policy
DGFT Notification, Circulars... Trade Notices TRADE NOTICE NO.15/2011, DT. 10/08/2011
TRADE NOTICE NO.15/2011, DT. 10/08/2011

Final list of defaulters for failure to export of cotton in terms of Policy Circular No. 09 dated 29.12.2010 and Trade Notice No.01 dated 10.1.2011

 

Attention is invited to Trade Notice No. 11 dated 29.06.2011through which 178 firms were declared defaulters in export of cotton in terms of Policy Circular No. 09 dated 29.12.2010.

2. In this Trade Notice (para 4) it was provided that the concerned exporters may approach the RC issuing Authorities within 3 days alongwith all necessary documents for rectification of error if any. The concerned RAs would verify the documents and do rectification if required. After issue of Trade Notice No. 11 of 29.06.2011, many exporters have submitted the documents with RC issuing authorities. These have been verified. After verification, 61 firms have not been found to have defaulted. Accordingly their names have been removed from the list. The list of remaining defaulters is annexed with this Trade Notice.

3. The exporters whose name appear in the Annexure-1 of this Trade Notice may approach the concerned RC issuing authority within 15 days along with all necessary documents for re-verification of documents.

4. The firms who have exported beyond tolerance limit of + or - 5%, have option to get their names removed from the defaulter list by paying a penalty of Rs. 10,000/- + 1% of value of shortfall in excess of the allowance of 5%, with the concerned RAs.
 


Annexure-1_list of defaulters.doc List of 117 firms with IEC Code.

ANNEXURE-1 Depatment of Commerce Directorate Genreal of Foreign Trade

S.No Sl.No. of allocation list Name of the firm IEC No. Qty. for which RC issued ( in bales) Qty. exported Reasons for Default Shortfall/Excess %
  1 2 3 4 5 6 7
Kolkata
1 798 Srikrishna Impex 210025255 22868.89 24317 Excess 1448 Bales 6.33
2 876 Umesh Chandra Saha 208025901 500 351 Short Fall 149 bales 29.80
CLA, DELHI
1 377 KRBL Limited 595031790 1372 0 Documents not submitted  
2 22 Agro Commodities 288033418 4066 0 Documents not submitted  
3 511 Octavius Tea & Industries ltd 288027434 4446 4200 Short Fall 246 bales 5.53
4 64 Ashish Cotton Co. 2405004801 500 0 Documents not submitted  
5 677 Sanmati Steadfastness International 809024152 500 0 Documents not submitted  
6 713 Shivam Corporation 2407003250 500 0 Documents not submitted  
7 47 Anjani Cotton Industries 2410006311 500 0 Documents not submitted  
8 821 Supreme Tex Mart Limited 3096004005 500 0 Documents not submitted  
Mumbai
1 28 Alliance Textiles Pvt Ltd 0807010286 915 863 Shortfall 52 bales 5.68
2 39 AMIT COTTONS PVT. LTD 0996007121 1372 1302 Shortfall 70 bales 5.10
3 54 Apoorva Cotyarn Pvt. Ltd., Bangalore 0701009624 500 432 Shrtfall 68 bales 13.60
4 66 ASMI TRADE LINKS PVT.LTD 1110000154 500 474 Shortfall 26 bales 5.20
5 109 BHAGYODAY COTTON INDUSTRIES 3406004385 500 471 Shortfall 29 bales 5.80
6 123 Bright Sales & Services 0310057337 500 470 Sortfall 30 bales 6.00
7 138 CLOVER HOLDINGS & TRADING PVT.LTD 0310064945 500 465 Shortfall 35 bales 7.00
8 143 Count N Denier Realities Pvt Ltd 0307086739 500 450 Shortfall 50 bales 10.00
9 144 Count N Denier Suprtex Pvt Ltd 0307086704 500 470 Shortfall 30 bales 6.00
10 145 Count N Denier Syntex Pvt Ltd 0307087123 500 470 Shortfall 30 bales 6.00
11 193 Evershine Oleochem Pvt. Ltd 0309039720 4574 3027 Shortfall 1547 bales 33.82
12 211 GAJANAN CORPORATION 1107003547 500 469 Shortfall 31 bales 6.20
13 212 GAJANAND GINNING & PRESSING PVT.LTD 2406007375 500 461 Shortfall 39 bales 7.80
14 221 GBP COTTON PVT. LTD 1110006012 500 467 Shortfall 33 bales 6.60
15 253 GUJARAT GINNING & OIL INDUSTRIES 2405005794 500 473 Shortfall 27 bales 5.40
16 260 H.P.Exports 0303029153 500 463 Shortfall 37 bales 7.40
17 262 Hanil Era Textiles Ltd. 2791000127 500 284 Short fall 216 bales 43.20
18 279 Ideal International 2408001064 915 853 Shortfall 62 bales 6.78
19 283 INDO INDUSTRIES LTD 0301026254 500 471 Shortfall 29 bales 5.80
20 303 JALARAM GINNING FACTORY 2407004558 500 455 Shortfall 45 bales 9.00
21 324 JUST ART WORKS PVT. LTD 0306050919 500 471 Shortfall 29 bales 5.80
22 326 Jyoti Fabrics 0307062171 500 472 Shortfall 28 bales 5.60
23 330 K.K. FIBRES KHARGONE 1106003926 500 466 Shortfall 34 bales 6.80
24 354 KEWALRAM TEXTILES PVT LTD 0806001372 500 464 Shortfall 36 bales 7.20
25 384 Lama Ginners 0310052939 500 460 Shortfall 40 bales 8.00
26 386 Laxmi Cotspin Pvt.Ltd 3105020349 500 471 Shortfall 29 bales 5.80
27 396 Loknayak Jayprakash Narayan Shetkari Sahakari Soot Girni Ltd 0393059146 500 385 Shortfall 115 bales 23.00
28 410 Mahaveer Ginning & Pressing 0308042701 500 473 Shortfall 27 bales 5.40
29 421 Malai Yaarns 3201006742 500 469 Shortfall 31 bales 6.20
30 422 MALPANI COTTON PRIVATE LIMITED 0906008450 500 471 Shortfall 29 bales 5.80
31 440 Maya Texturisers Pvt Ltd 0806002042 960 834 Shor fall 126 bales 13.12
32 454 MOHANLAL SOBHAGMAL 0810021463 500 461 Shortfall 39 bales 7.80
33 462 MULCHANDBHAI & SONS 0805015779 500 471 Shortfall 29 bales 5.80
34 479 NATRAJ COTTON PVT.LTD 0308046251 500 461 Shortfall 39 bales 7.80
35 495 New Era Fabrics Ltd 0300033346 500 455 Shortfall 45 bales 9.00
36 499 Nikhil Refineries Pvt Ltd 2601001585 500 473 Shortfall 27 bales 5.40
37 501 NIMAI AGENCIES PVT LTD 0810023334 20696 19184 Shortfall 1512 bales 7.31
38 516 Omkareshwar Enterprise Pvt. Ltd 0307027708 500 473 Shortfall 27 bales 5.40
39 540 PARKAR ENTERPRISE 0808008463 500 459 Shortfall 41 bales 8.20
40 550 PATRIMONIO ART GALLERY PVT. LTD. 0308011503 500 467 Shortfall 33 bales 6.60
41 560 PHULCHAND EXPORTS PVT.LTD. 0388099089 500 471 Shortfall 29 bales 5.80
42 575 PRAMITA CREATION PVT.LTD. 0301015953 500 469 Shortfall 31 bales 6.20
43 585 Priyadarshini Sahakari Soot Girani Limited 0396049281 500 467 Shortfall 33 bales 6.60
44 589 PURMAN COTTON CO. PVT. LTD 0388049383 500 462 Shortfall 38 bales 7.60
45 590 R. PIYARELALL IMPORT & EXPORT LTD. 0288005899 500 464 Shortfall 36 bales 7.20
46 591 R. PIYARELALL IRON & STEEL (P) LIMITED 0207002550 842 787 Shortfall 55 bales 6.54
47 595 R.L. TRADE CORPORATION 0304079812 500 446 Shortfall 54 bales 10.80
48 601 Radheshyam Ginning Pressing Pvt Ltd 2406003043 500 463 Shortfall 37 bales 7.40
49 602 Radheshyam Inustries 2410005721 500 468 Shortfall 32 bales 6.40
50 616 Rajani Ginning & Pressing Factory 0907012205 500 474 Shortfall 26 bales 5.20
51 629 RAYON TEXTILE INDIA PVT. LTD 1109002327 500 454 Shortfall 46 bales 9.20
52 633 Riddhi Siddhi Cotex Pvt Ltd 0309048770 500 465 Shortfall 35 bales 7.00
53 637 Royal Energy Ltd 0306023504 500 474 Shortfall 26 bales 5.20
54 638 RUCHI ACRONI INDUSTRIES LTD. 0388174731 500 0 Documents not Submitted  
55 654 S.B.Ginning & Pressing Factory 0809024730 500 471 Shortfall 29 bales 5.80
56 668 Salasar Balaji Industries 0905012933 1143 1081 Shortfall 62 bales 5.42
57 675 SANJAY COTTON FIBRE 1101002760 500 455 Shortfall 45 bales 9.00
58 681 Sanwaria Agro Oils Limited 1193002168 500 452 Shortfall 48 bales 9.60
59 703 Shail Exports Pvt Ltd 0307093689 500 474 Shortfall 26 bales 5.20
60 710 SHITAL ENTERPRIESE 2403000329 500 468 Shortfall 32 bales 6.40
61 719 SHREE B.V.OIL INDUSTRIES 0806009527 500 464 Shortfall 36 bales 7.20
62 722 SHREE DWARKADHISH TRADING CO. 2403006823 500 465 Shortfall 35 bales 7.00
63 740 Shree Siddhivinayak Cotspin Pvt Ltd 0306004810 500 471 Shortfall 29 bales 5.80
64 744 SHREE LAXMI GINNING FACTORY 0806009489 500 469 Shortfall 31 bales 6.20
65 755 SHRI GOPAL RAMESHKUMAR SALES 0303054719 1830 1737 Shortfall 93 bales 5.08
66 763 SHRIGOPAL RAMESHKUMAR 0300025734 915 869 Shortfall 46 bales 5.03
67 764 Shrinathji Solvex Limited 1108004725 500 471 Shortfall 29 bales 5.80
68 765 SHUBHAM COTTON 0308035828 500 460 Shortfall 40 bales 8.00
69 766 Shyam Apparels 0806015489 2287 2094 Shortfall 193 bales 8.44
70 779 SPECTRUM INTERNATIONAL PVT.LTD. 0392069385 500 472 Shortfall 28 bales 5.60
71 787 Sri Bhagirath Textiles Ltd 0300025726 3659 3444 Shortfall 215 bales 5.88
72 808 Subash Ginning Factory 0910022861 500 474 Shortfall 26 bales 5.20
73 856 TIRUMALA COTTON INDUSTRIES 0910022852 500 302 Shortfall 198 bales 39.60
74 895 VEER TRADING CO. 0810020009 11306 10550 Shortfall 756 bales 6.69
75 900 VIJAY PRATISTHAN 1100003088 500 472 Shortfall 28 bales 5.60
76 915 VITTHAL TEXTILES PVT.LTD 0305026241 500 473 Shortfall 27 bales 5.40
CHENNAI
1 360 Kikani Exports P Ltd 3201013293 500 539 Excess 39 bales 7.8
2 890 Vardha Commercial Co 3201011975 500 0 Documents not Submitted  
3 338 K P R Mills Ltd 3203001225 500 549 Excess 49 bales 9.80
4 529 P Natarajan & Co 3205008006 500 0 Documents not Submitted  
5 92 Bannari Amman Flour Mill Ltd 3294017677 500 471 Short fall 29 bales 5.80
6 323 Jones & Noolkarar Textiles P Ltd 3206016479 500 0 Documents not Submitted  
7 161 Desinos Spacio Interiors P Ltd 408019921 500 603 Excess 103 bales 20.60
8 50 Anuj Agro Global 3210010943 500 0 Documents not Submitted  
9 832 Suryavanshi Spinning Mills Ltd 988004992 500 469.15 Shortfall 30.85 bales 6.17
10 831 Suryavanshi Industries Ltd 998001805 500 0 Documents not Submitted  
11 786 Sree Tirumala Cotton Corpn 909018995 500 144 Shortfall 356 bales 71.19
12 332 K K P Textiles Ltd 3297005181 1000 0 Documents not Submitted  
13 334 K K P Spinning Mills Ltd 3297004983 1000 0 Documents not Submitted  
14 146 D J Machinen Fabrik (India) Ltd 906008077 500 0 Documents not Submitted  
15 812 Summit BPO P Ltd 3510005414 500 0 Documents not Submitted  
16 159 Deepak Enterprises 3209017221 500 0 Documents not Submitted  
17 730 Shree MTK Textiles P Ltd 3503001972 914 854.15 Shortfall 59.85 bales 6.54
18 307 Jay Balakrishna Cot Tex P Ltd 3503003100 500 280 Short fall 220 bales 44.00
DGFT(HQ)
1 214 GARG ACRYLICS LTD 395002017 500 442 Short fall 58 bales 11.60
2 333 K.K.P.FINE LINEN PVT.LTD. 3207021905 500 0 Documents not Submitted  
3 336 K.K.P.WEAVING AND PROCESSING MILLS LTD 3206015901 500 0 Documents not Submitted  
4 802 STAR TRACK FASTENERS PVT.LTD. 504069357 915 0 Documents not Submitted  
5 801 Star International 594056411 500 0 Documents not Submitted  
6 818 Sunstar Overseas Ltd 595003303 500 0 Documents not Submitted  
7 370 Kores (India) Ltd 388008873 500 0 Documents not Submitted  
8 460 MPG INTERNATIONAL 28807501 915 0 Documents not Submitted  
9 130 Cee Em Exports P Ltd 588063240 500 0 Documents not Submitted  
10 663 Saga International Pvt. Ltd 3097008063 500 0 Documents not Submitted  
11 370 Kores (India) Ltd 388008873 500 0 Documents not Submitted  
12 439 MAYA SONS INTERNATIONAL PRIVATE LIMITED 3009015411 500 0 Documents not Submitted  
13 24 Ahuja Global (I) Ltd. 3002008966 500 0 Documents not Submitted  

(Daya Shankar)

Deputy Director General of Foreign Trade
E-mail: daya.shankar@nic.in

(F.No : 01/91/180/1194/AM10/EC)
 

Presented by eximkey.com

Trade Intelligence
Search for latest information on item wise exports and imports, from all major Indian ports.

Username
Password