Eximkey - India Export Import Policy 2004 2013 Exim Policy
PUBLIC NOTICE No.52/2013, DT. 25/02/2014

Revision in Appendix 37A and 37D of Handbook of Procedure – Volume I.

 

In exercise of the powers conferred under Paragraph 2.4 of the Foreign Trade Policy, 2009-14, the Director General of Foreign Trade hereby notifies revised Appendix 37 A and 37 D of the Handbook of Procedure- Volume-I (Appendices and Aayat Niryat Forms). This shall come into force with immediate effect.

2. Product description and ITC HS codes of items mentioned in Appendix 37-A and 37-D of HBP v1 have been harmonised.

Appendix 37A, Appendix 37D(Table-1), Appendix 37D(Table2)
 


APPENDIX 37A
LIST OF EXPORT ITEMS ALLOWED UNDER VISHESH KRISHI AND GRAM UDYOG YOJANA (VKGUY)

 
TABLE 1: SPECIAL VKGUY PRODUCTS - SOME FLOWERS AND FRUITS
SL.NO. VKGUY PRODUCT CODE ITC HS CODE ITEMS ADMISSIBLE RATE ADDITIONAL DUTY CREDIT
SPECIAL FOCUS PRODUCTS:
ITC HS CODE AMENDED IN S. NO. 1 VIDE PN NO. 16 DATED 06.09.2012
1 1 06031100 06031200 06031300 06031400 06031900 CUT FLWRS & FLOWER BUDS SUITABLE FOR BOQETS OR ORNAMENTAL PURPOSES, FRESH 5% 2%
2 2 060390 OTHR CUT FLWRS & FLOWER BUDS SUITABLE FOR BOQETS/FOR ORNMNTL PURPSES 5% 2%
3 3 0806 GRAPES FRESH OR DRIED 5% 2%
SL NO. 4 & 5 ADDED VIDE P.N. NO 3 DATED 18.4.13 W.E.F. 1.5.13
4 4 0902 ORGANIC TEA 5% 2%
5 5 20081910 ROASTED CASHEW KERNELS 5% 2%


FOREST BASED PRODUCTS
NOTE: METHODOLOGY OF DISTINGUISHING ARTISTIC WORK SHALL BE SPECIFIED. POLICY CIRCULAR NO 3 DATED 10.8.2007 HAS BEEN ISSUED.

TABLE 2: NEW VKGUY PRODUCTS
SL.NO. VKGUY PRODUCT CODE ITC HS CODE ITEMS ADMISSIBLE RATE
1. 1. 0902 TEA, WHETHER OR NOT FLAVOURED: ALL ITEMS COVERED BY ITC (HS) CODE 0902. 5%
2. 2. 23065010 23065020 OIL CAKE AND OIL MEAL OF COCONUT OR COPRA 5%
3. 3. 14049060 COCONUT SHELL UN-WORKED 5%
4. 4. 21012010 INSTANT TEA 5%
5. 5. 13021930 CSNL-CARDANOL 5%
6. 6. 210111 EXTRACTS, ESSENCES AND CONCENTRATES: OF COFFEE 5%
7. 7. 21011200 PREPARATIONS WITH BASIS OF EXTRACTS, ESSENCES, CONCENTRATES OR WITH A BASIS OF COFFEE 5%
8. 8. 0409 HONEY: ALL ITEMS COVERED BY CODE 0409 OF ITC (HS) 5%
9. 9. 06 VEGETABLE PRODUCTS (INCLUDING FLOWERS): ALL ITEMS COVERED BY CHAPTER 6 OF ITC (HS). 5%
10. 10. 08 EDIBLE FRUITS AND NUTS: ALL ITEMS COVERED BY CHAPTER 8 OF ITC (HS). 5%
11. 11. 0901 COFFEE: ALL ITEMS COVERED UNDER CODE 0901 5%
12. 12. 03
1604 1605
MARINE PRODUCTS: ALL ITEMS COVERED BY CHAPTER 03, ITC (HS) CODE 1604, AND 1605. 5%
13. 13. 19 PREPARATIONS OF CEREALS, FLOUR, STARCH OR MILK; PASTRYCOOKS’ PRODUCTS: ALL ITEMS COVERED BY CHAPTER 19 OF ITC (HS) BUT EXCLUDING ITC HS CODES 19011001 (*MALTED MILK (INCLUDING POWDER) & 19011010 (MALTED MILK (INCLUDING POWDER) 5%
14. 14. 20 PREPARATIONS OF VEGETABLES, FRUIT, NUTS OR OTHER PARTS OF PLANTS: ALL ITEMS COVERED UNDER CHAPTER 20. (THIS ENTRY SHALL EXCLUDE PREPARATIONS OF ONIONS, IF ANY). 5%
AGRICULTURAL AND OTHER PRODUCTS
15. 15. 1007 GRAIN SORGHUM ALL ITEMS COVERED BY CODES 1007 OF ITC (HS). 5%
16. 16. 1105 FLOUR, MEAL & FLAKES OF POTATOES 5%
17. 17. 1106 FLOUR & MEAL OF DRIED LEGUMINOUS VEGETABLES OF HEADING NO.0713, OF SAGO/ROOTS/TUBERS OF HEADING NO.0714; ML & POWDER OF PRODUCTS OF CHAPTER-8 5%
18. 18. 1107 MALT WHETHER OR NOT ROASTED 5%
19. 19. 1108 STARCHES; INULIN 5%
20. 20. 1201 SOYA BEANS W/N BROKEN 5%
21. 21. 1208 FLOURS & MEALS OF OIL SEEDS OR OLEAGINOUS FRUITS OTHER THAN THOSE OF MUSTARD / SOYA BEAN 5%
22. 22. 13021920 CASHEW NUT SHELL LIQUID (CSNL) / CASHEW SHELL LIQUID 5%
23. 23. 1505 WOOL GREASE & FATTY SUBSTANCES DERIVED THEREFROM (INCLUDING LANOLIN) 5%
24. 24. 1507 SOYA BEAN OIL & ITS FRACTIONS W/N REFINED BUT NOT CHEMICALLY MODIFIED 5%
25. 25. 1509 OLIVE OIL & ITS FRACTIONS W/N REFINED BUT NOT CHEMICALLY MODIFIED 5%
26. 26. 1510 OTHER OILS & THEIR FRACTIONS OBTAINED FROM OLIVES NOT CHEMICALLY MODIFIED/BLENDS OF THESE OILS/FRACTIONS WITH OIL/FRACTIONS OF HEADING NO.1509 5%
27. 27. 1513 COCONUT (COPRA) PALM KERNEL/ BABASSU OIL & FRACTIONS THEREOF W/N REFINED NOT CHEMICALLY MODIFIED 5%
28. 28. 1514 RAPE COLZA/MUSTARD OIL & ITS FRACTNS W/N REFINED, BUT NOT CHEMICLLY MODIFIED 5%
29. 29. 15180040 OTHERS 5%
30. 30. 1517 MARGARINE EDIBLE MIXTURES / PREPARATIONS OF ANIMAL / VEGETABLE FATS / OILS FRACTIONS OF DIFFERENT FATS / OILS OF THIS CHAPTER OTHER THAN THAT OF HEADING NO.1516 5%
31. 31. 1520 GLYCEROL, CRUDE; GLYCEROL WATERS & LYES 5%
32. 32. 1521 VEGETABLE WAXES, BEEWAX, OTHER INSECT WAXES & SPERMACETI W/N REFINED OR COLOURED 5%
33. 33. 2102 YEASTS (ACTIVE/INACTIVE); OTHER SINGLE CELL MICRO-ORGANISMS; DEAD (BUT NOT INCLUDING VACCINES OF HEADING NO 3002); PREPARED BAKING POWDERS 5%
34. 34. 2103 SAUCES & PREPARTIONS THEREFORM MIXED CONDIMENTS & MIXED SEASONINGS, MUSTARD FLOUR & MEAL, PREPARED MUSTARD. 5%
35. 35. 2104 SOUPS & BROTHS & PREPARATIONS THERFORM; HOMOGENISED COMPOSITE FOOD PREPARATIONS 5%
36. 36. 22029010 SOYA MILK DRINKS W/N SWEETENED OR FLAVOURED 5%
37. 37. 2303 RESIDUES OF STARCH MANUFACTURE & SIMILAR RESIDUES, BEETPULP, BAGASSE & OTHER SUGAR MANUFACTURE WASTE, BREWING/DISTILLING DREGS & WASTE W/N IN PELLET FROM 5%
38. 38. 2308 VEGETABLE MATERIALS AND VEGETABLE WASTE, VEGETABLE RESIDUES AND BY-PRODUCTS, WHETHER OR NOT IN THE FORM OF PELLETS, OF A KIND USED IN ANIMAL FEEDING, NOT ELSEWHERE SPECIFIED OR INCLUDED 5%
39. 39. 35040091 ISLOATED SOYA PROTEIN 5%
40. 40. 44219060 PARTS OF DOMESTIC DECORATIVE ARTICLES USED AS TABLEWARE AND KITCHENWARE: ARTISTIC WOODEN FURNITURE ITEMS (MANUFACTURED FROM SHESHAM, MANGO, BABUL WOOD) AND ONLY THOSE THAT ARE COVERED IN ITC HS CODE 44219060) AS WELL AS DISTINGUISHED BY ARTISTIC WORK. 5%
41. 41. 940330 WOODEN FURNITURE OF A KIND USED IN OFFICES: ARTISTIC WOODEN FURNITURE ITEMS (MANUFACTURED FROM SHESHAM, MANGO, BABUL WOOD) AND ONLY THOSE THAT ARE COVERED IN ITC HS CODE 940330) AS WELL AS DISTINGUISHED BY ARTISTIC WORK. 5%
42. 42. 940350 WOODEN FURNITURE OF A KIND USED IN THE BEDROOM: ARTISTIC WOODEN FURNITURE ITEMS (MANUFACTURED FROM SHESHAM, MANGO, BABUL WOOD) AND ONLY THOSE THAT ARE COVERED IN ITC HS CODE 940350) AS WELL AS DISTINGUISHED BY ARTISTIC WORK. 5%
43. 43. 94036000 OTHER WOODEN FURNITURE: ARTISTIC WOODEN FURNITURE ITEMS (MANUFACTURED FROM SHESHAM, MANGO, BABUL WOOD) AND ONLY THOSE THAT ARE COVERED IN ITC HS CODE 94036000) AS WELL AS DISTINGUISHED BY ARTISTIC WORK. 5%
GRAM UDYOG PRODUCTS

NOTE: FOR PRODUCTS UNDER THIS HEAD (EXCEPT VKGUY PRODUCT CODES 46, 47 AND 48 BELOW) SHALL BE ENTITLED FOR BENEFITS UNDER THE SCHEME WHICH ARE EITHER EXPORTED BY KVIC / KVIB REGISTERED UNITS OR SUCH EXPORTS ARE SOURCED FROM KVIC / KVIB REGISTERED UNITS.
FOR HANDICRAFT PRODUCTS, REGISTRATION / RCMC FROM EXPORT PROMOTION COUNCIL FOR HANDICRAFTS (EPCH) WOULD ALSO SUFFICE.
44. 44. 140110 BAMBOOS 5%
45. 45. 140190 OTHER VEGETABLE MATERIALS EXCLUDING BAMBOO AND RATIAN 5%
46. 46. 14049090 PALM FIBRE FOR BRUSHES 5%
47. 47. 17029010 PALMYRA JAGGERY 5%
48. 48. - KHADI 5%
49. 49. - VILLAGE OIL 5%
50. 50. - VILLAGE ENGG. SECTOR, BLACKSMITH & CARPENTRY PRODUCTS 5%
51. 51. 30049011 MEDICAMENTS OF AYURVEDIC SYSTEM 5%
52. 52. 30049012 MEDICAMENTS OF UNANI SYSTEM 5%
53. 53. 30049013 MEDICAMENTS OF SIDDHA SYSTEM 5%
54. 54. 30049014 HOMEOPATHIC MEDICINE 5%
MINOR FOREST PRODUCE & VALUE ADDED VARIANTS

LAC:
55. 55. 13019099 OTHER: SHELLAC 5%
56. 56. 13019099 OTHER: SEED LAC 5%
57. 57. 13011030 STICK LAC 5%
58. 58. 13011040 DEWAXED & DECOLOURISED LAC 5%
59. 59. 13011050 BLEACHED LAC 5%
60. 60. 13011060 GASKET LAC 5%
61. 61. 13011070 BUTTON LAC 5%
62. 62. 13011080 GARNET LAC 5%
63. 63. 13012000 GUM ARABIC 5%
NATURAL GUM:
64. 64. 13019011 ASIAN GUM 5%
65. 65. 13019012 AFRICAN GUM 5%
66. 66. 13019013 ASAFOETIDA 5%
67. 67. 13019014 BENJAMIN RAS 5%
68. 68. 13019015 BENJAMIN COWRIE 5%
69. 69. 13019016 KARAYA GUM (INDIAN TRAGACANTH) HASTAB 5%
70. 70. 13019017 TRAGACANTH 5%
71. 71. 13019018 STORAX 5%
RESINS:
72. 72. 13019021 COPAL 5%
73. 73. 13019022 DAMMAR BATU 5%
GUM RESINS:
74. 74. 13019031 MYRRH 5%
75. 75. 13019032 OLIBANUM OF FRANKINCENSE 5%
76. 76. 13019033 MASTIC GUM 5%
77. 77. 13019034 XANTHIUM GUM 5%
OLEORESINS:
78. 78. 13019041 OF SEEDS 5%
79. 79. 13019042 OF FRUITS 5%
80. 80. 13019043 OF LEAVES 5%
81. 81. 13019044 OF SPICES 5%
82. 82. 13019045 OF FLOWERS (INCLUDES MARIGOLD OLEORESIN) 5%
83. 83. 13019046 OF ROOTS 5%
VEGETABLE SAPS AND EXTRACTS:
84. 84. 13021200 OF LIQUORICES 5%
85. 85. 13021300 OF HOPS 5%
86. 86. 13021400 OF PYRETHRUM OR OF THE ROOTS OF PLANTS CONTAINING ROTENONE 5%
EXTRACTS:
87. 87. 13021911 OF BELLADONNA 5%
88. 88. 13021912 OF CASCARA SAGRADA 5%
89. 89. 13021913 OF NUX VOMICA 5%
90. 90. 13021914 OF GINSENG (INCLUDING POWDER) 5%
91. 91. 13021915 OF AGAROSE 5%
92. 92. 13021916 OF NEEM 5%
93. 93. 13021917 OF GYMNEMA 5%
94. 94. 13021918 OF GARCENIA OR GAMBODGE 5%
95. 95. 13021930 PURIFIED AND DISTILLED CNSL (CARDANOL) 5%
96. 96. 13022000 PECTIC SUBSTANCES, PECTINATES AND PECTATES 5%
MUCILAGES AND THICKENERS, WHETHER OR NOT MODIFIED, DERIVED FROM VEGETABLE PRODUCTS:
97. 97. 13023100 AGAR-AGAR 5%
MUCILAGES AND THICKENERS, WHETHER OR NOT MODIFIED, DERIVED FROM LOCUST BEANS, LOCUST BEAN SEEDS OR GUAR SEEDS:
98. 98. 13023240 KAPPA CARRAGEENAN 5%
99. 99. 14041040 DYEING SUBSTANCE, EXCLUDING TURMERIC 5%
100. 100. 14041050 GALLNUTS 5%
MYROBALANS:
101. 101. 08109090 AMLA (EMBELICA LINN) (EMBELICA OFFCENALIS) 5%
102. 102. 32012000 WATTLE BARK (MIMOSA BARK) 5%
103. 103. 14042000 COTTON LINTERS 5%
104. 104. 14049010 BIDI WRAPPER LEAVES (TENDU) 5%
SOAP-NUTS:
105. 105. 14049021 POWDER 5%
106. 106. 14049030 HARD SEEDS, PIPS, HULLS AND NUTS, OF A KIND USED PRIMARILY FOR CARVING 5%
107. 107. 14049040 BETEL LEAVES 5%
108. 108. 14049050 INDIAN KATHA 5%
109. 109. 14049070 RUDRAKSHA SEEDS 5%
OIL CAKE AND OIL CAKE MEAL, SOLVEN EXTRACTED (DEFATTED) VARIETY:
110. 110. 23069022 OF NIGER SEEDS 5%
111. 111. 23069024 OF SEASAMUM SEEDS 5%
112. 112. 23069026 OF SAL(DE-OILED) 5%
113. 113. 23069028 OF NEEM SEEDS 5%
114. 114. 23069030 RESIDUES BABOOL SEED EXTRACTION 5%
115. 115. 33029020 ALEURITIC ACID 5%
116. 116. 12119099 ASHWAGANDHA, ASGANDH (WITHANIA SOMNIFERA) 5%
117. 117. 12119099 BHUI AONLA, BHUMI AMIAKI (PHYLLANTHAS FRATERNUS) 5%
118. 118. 12119029 BRAHMI 5%
119. 119. 12119099 COLEOUS (COLEOUS AROMATICUS, C.FORSKOLII) 5%
120. 120. 12119099 GILOE (TINOSPORA CORDIFOLIA) 5%
121. 121. 12119099 GLORY LILY, KALIHARI (GLORIOSA SUPERBA) 5%
122. 122. 12119099 MAKOY (SOLANUM NIGRUM) 5%
123. 123. 12119032 ISABGOL (PLANTAGO OVATA) (INCLUDES HUSK AND IN POWDER FORM) 5%
124. 124. 12119029 KALMEGH (ANDROGRAPHIS PANICULATA) 5%
125. 125. 12119024 MADHUNASHINI, GUDMAR (GYMNEMA SYLVESTRE) POWDER 5%
126. 126. 12119049 MULETHI, LIQUORICE (GLYCYRRHIZA GLABRA) 5%
127. 127. 09041110 PIPPALI (PEPPER LONG ) 5%
128. 128. 12119099 BAIBIDANG (EMBELIA RIBES) 5%
129. 129. 12119099 SAFED MUSLI (CHLOROPHYLUM BORIVILLIANUM) 5%
130. 130. 12119022 SANAI, SENNA (CASSIA ANGUSTIFOLIA) 5%
131. 131. 12119044 SARPAGANDHA (RAUWOIFIA SERPENTINA) 5%
132. 132. 12119099 SATAWARI (ASPARAGUS RACEMOSUS) 5%
133. 133. 12119094 HOLY BASIL (OCIMUM SANCTUM) 5%
134. 134. 12119091 CHITRAK (PLUMBAGO ZEYLANICA) 5%
135. 135. 12119099 MALKANGANI (CELASTRUS PANICULATA) 5%
136. 136. 12119099 CHANDRASHOOR (LEPIDIUM SATIVUM) 5%
137. 137. 12119099 SAUA (ANETHEUM SOWA) 5%
138. 138. 09109914 KHURASANI AJWAIN (HYOSCYAMUS NIGER) 5%
139. 139. 13019043 INDIAN PENNYWORT (CENTELLA ASIATICA) 5%
140. 140. 12119099 ASHOKA (SARACA INDICA) 5%
141. 141. 12119099 GUGGAL (COMMIPHORA MUKUL) 5%
142. 142. 08109090 BAEL (AEGLE MARMELOS) 5%
143. 143. 12119099 SENDURI, ANNATO (BIXA ORELLANA) 5%
144. 144. 12119023 NEEM (AZADIRACHTA INDICA) 5%
145. 145. 12119019 HARITAKI, HARRA (TERMINALIA CHEBULA) 5%
146. 146. 12119019 BAHERA (TERMINALIA BELLERICA) 5%
147. 147. 12119039 ARJUN (TERMINALIA ARJUNA) 5%
148. 148. 12119029 BIJASAR (PTEROCARPUS MARSUPIUM) 5%
149. 149. 12119099 LEMON GRASS (CYMBOPOGON FLEXIOSUS) 5%
150. 150. 12119099 PALMAROSA GRASS (CYMBOPOGON MARTINI) 5%
151. 151. 12119099 JAVA CITRONELLA (CYMBOPOGON WINTERIANUS) 5%
152. 152. 12119099 JAMAROSA (CYMBOPOGON NARDUS) 5%
153. 153. 12119094 RAM TULSI (OCIMUM GRATTISSHNUM) 5%
154. 154. 12119094 COMMON SWEET BASIL (OCIMUM BASILICUM) 5%
155. 155. 12119099 PACHOULI (POGOSTEMON PATCHOULI) 5%
156. 156. 12119099 RAJNIGANDHA (POLLANTHUS TUBEROSA) 5%
157. 157. 12119099 LAVENDER (LAVENDULA INDICA) 5%
158. 158. 12119099 JASMINE 5%
159. 159. 12119099 KHUS (VETIVERO ZIZINOIDES) 5%
160. 160. 12119099 NAGARMOTHA (CYPERUS SCARIASUS) 5%
161. 161. 12119099 GERMAN CHAMELI (MATRICARIA SHAMOMILLA) 5%
162. 162. 12119039 A.NILOTICA (BABUL) 5%
163. 163. 12119029 ABELMASCHUS MOSCHATU (MUSK MALLOW, LATA KASATURI) 5%
164. 164. 12119029 ABIES WEBBINA, LINDI (HIMALAYAN SILVER FIR, TALISPATRA) 5%
165. 165. 12119099 ABROMA AUGUSTA (DEVIL’S COTTON, LAT CAMALA) 5%
166. 166. 12119099 ABROS PRECATORIOUS (WILD LIQUORICE, KAINCHA)—NEGATIVE LIST FOR EXPORT ORDER NO 47(RE-2005)2004-09 5%
167. 167. 32030010 ABUTERON INDICUM (COUNTRY MALLOW, PEDI PEDICA) 5%
168. 168. 14049050 ACACIA CATECHU (BLACK CATECHU, KATHA) 5%
169. 169. 12119099 ACACIA CONCINNA (SIKAKAI) 5%
170. 170. 44039914 ACACIA LEUCOPHOEA (COHIRIA) 5%
171. 171. 12119099 ACALYPHA INDICA (INDIAN ACALYPHA, INDRAMARISH) 5%
172. 172. 12119099 ACLYPTA ELBA (BRUNGRAJ) 5%
173. 173. 12119099 ACONITUM FEROX, WALL (INDIAN ACONITE, MITHA ZAHAR) 5%
174. 174. 12119099 ACONITUM HETEROPHYLLUM, WALL (INDIAN ATEES, ATIS) 5%
175. 175. 12119048 ACORUS CALAMUS, LINN (SWEET FLAG, BACH) 5%
176. 176. 12119099 ACTINOPTERIS DICHOTOMA, BEDD (MORPANKHI) 5%
177. 177. 12119099 ADANSENIA DIGITATA, LINN (BOABAN, GORAKH ANLI) 5%
178. 178. 12119029 ADHATODA VASIKA, NEES (MALABAR NUT, BANSA) 5%
179. 179. 12119019 ADIANTUM LUNULATUM, BURM (HANSAPADI) 5%
180. 180. 12119099 ADINA CORDIFOLIA (KURUM) 5%
181. 181. 08109090 AEGLE MARMELOS, CORR (BAEL FRUIT, BAEL) 5%
182. 182. 12119099 AERRA LANANA (PAUNSIA) 5%
183. 183. 12119099 AESCULUS INDICA (KANOR) 5%
184. 184. 12119099 AGARICUS CAMPESTRIS, LINN (CHATTA) 5%
185. 185. 12119099 AGANOSMA DICHOTOMA (MALATI) 5%
186. 186. 12119029 AGAVE SESANA (MURGA) 5%
187. 187. 12119099 AGEINTUM COWOZOIDES (BOKA SANGHA) 5%
188. 188. 12119029 AILANTHUS ELECELSA (MAHALIMBA) WOOD SPECIES 5%
189. 189. 12119099 AIZYPHUS JUJABA, MILL & LAMK (JUJEBE FRUIT, BAER) 5%
190. 190. 12119029 ALANGIUM LAMARAKII, THWAITS (SAGE LEAVED ALANGIUM, AKOLA) 5%
191. 191. 12119039 ALBIZZIA LEBBEK, BENTH ( SIRIS ) 5%
192. 192. 12119039 ALBIZZIA PROCERA (SWETA SIRIS) 5%
193. 193. 12119099 ALHAGI MAURORAM (JAWASA) 5%
194. 194. 12119029 ALOCASSIA INDICA, SCHOTT (GREAT LEAVES, MANKANDA) 5%
195. 195. 12119029 ALOE INDICA (INDIAN ALCES, GHIKANWAR) 5%
196. 196. 12119029 ALOE VERA, LINN (INDIAN ALCES, GHIKUMAR) 5%
197. 197. 12119049 ALPINIA GALANGE, WILLD (JAVA GLANGAL, KULANJAN) 5%
198. 198. 12119049 ALSTONIA SCHOLARIS,R,BR (DITA BARK, CHATIUM) 5%
199. 199. 12119049 ALTHAEA OFFICINALIS, LYNN (MARSH MALLOW ROOT, GULKHAIRO) 5%
200. 200. 12119099 ALTHAEA NEATHA (ADARANGA) 5%
201. 201. 12119099 ALUROMA SUGUSTA, LINN (DEVIL’S COTTON, OLAT KAMBHAL) 5%
202. 202. 28333030 ALUMEN (PHITKIRI)  
203. 203. 12119099 AMARANTHUS SPINOSUS (KANTA MARISH) 5%
204. 204. 12119099 AMBERGRESEA (AMBERGRIS, AMBAR) 5%
205. 205. 12119049 AMORPHOPHALLUS COMPANULATUS BLUME (TELUGU POTATO, JANGLI SWRAN) 5%
206. 206. 12119049 ANACYLUS PHRETHRUM, DC (PELLITORY, AKARKARA) 5%
207. 207. 12119049 ANDROPOGON MURICATUS (CASCUS GRASS, KHUS KHUS) 5%
208. 208. 12119099/ 12119029 ANDROGRAPHIS PANICULATA (KING OF BITTERS, KALMEGH) 5%
209. 209.


09109913
09109925
ANETHUM SOWA, ROXB (DILL, SOWA)
SEED
POWDER
5%
210. 210. 12119099 ANGELICA GLAUCE, EDGW (BHATAUR) 5%
211. 211. 12119099 ANNONA SQUAMOSS, LINN (SUGAR APPLE, SHARIFA) 5%
212. 212. 12119049 ANNONA RETICULATA, TRUE CUSTARD, RAMA FALA) 5%
213. 213. 12119049 ANORPOPHYLLUS COMPAMULATUS (SURANA KANDA) 5%
214. 214. 13019018 ANTINGLA EXCELSA, NORONHA (STORAX, SILARAS) 5%
215. 215. 12119039 ANTHOCEPHOLUS CADAMBA (WILD CINCHONA, KADAMBA) 5%
216. 216. 12119029 AORUS PRECATORIUS (JEQUIRITY, GUNJA) 5%
217. 217. 12119029 ARGEMONE MEXICANS, LINN (YELLOW THISTLE, PILADHATURA) 5%
218. 218. 12119099 ARGEMONE MEXICANS, LINN (YELLOW THISTLE, PILDHATURA) 5%
219. 219. 12119099 ARGYREIA SPECIOSA, SWEET (ELEPHANT CREEPER, SAMUDRA SHOKHA) 5%
220. 220. 12119049 ARGGYREA NERVOSA (VIDHARA) 5%
221. 221. 12119049 ARISTO LOCHIA BRACTEATA, RETZ (WORM KILLER, KIRMARI) 5%
222. 222. 12119049 ARISTOLOCHIA INDICA, LINN (INDIAN BIRTHWORT, ISHARMUL) 5%
223. 223. 12119099 ARISTOLOCIA LABIOSA 5%
224. 224. 12119099 ARTEMISIA VULGARIS, LINN (MUG WORT, NAGADOUNA) 5%
225. 225. 13019013 ASSA FOELIDA (HING) 5%
226. 226. 12119099 ASPARAGUS ADSCENDENS, ROXB (SAFED MUSLI) 5%
227. 227. 12119049 ASPARAGUS RACEMOSUS, WILLD (SATAVARI) 5%
228. 228. 12119029 ATROPA ACCUMINATA, ROYLE, EX LINDLEY (SUCHI) --- 5%
229. 229. 12119099 ATLOSIA CAINIAFOLIA (BANA HARADA) 5%
230. 230. 12119099 AUSTERCANT ALONGIFOLIA (KAIIEKHA) 5%
231. 231. 12119049 AUSPARAGUS RECEMOSUS (SATABARI) 5%
232. 232.


10041000
10049000
AVENA SATIVA (OATS, JABA)
OATS OF SEED QLTY
OTHER OATS
5%
233. 233. 12119099 AVERROHIA CARA MBOLA (CHINESE GOOSEBERRY, KARAMANGA) 5%
234. 234.


12119014
12119023
13021916
AZADIRACHTA INDICA,A,JUSS (NEEM, NIM)
NEEM SEED
NEEM LEAVES/POWDER
NEEM EXTRACT
5%
235. 235. SAME AS ABOVE AZADIRACHTS INDICA,A,JUSS (PERSIAN LILAC, MAHANIMBA) 5%
236. 236. 12119099 BACOPA MONNIERA (BRAHMI) 5%
237. 237. 12119029 BALANITES ROXBURGHII, PLENCH (HINGOL) 5%
238. 238. 12119049 BALIOSPERMUM MONTANUM, MUELL (DANTI) 5%
239. 239. 12119099 BARIERIA PRIONITIS, LINN (PIYABASA) 5%
240. 240. 12119099 BARIERIA PRIONITIS, LINN (KATSAREYA) 5%
241. 241. 12119029 BARRINGTONIA ACUTANGUATA, GAERTN (HIJJAL) 5%
242. 242. 12119099 BAUHINIA TOMENTOSA, LINN (KACHNAR) 5%
243. 243. 12119029 BAUHINIA VAREGATA (KANCHAN) 5%
244. 244. 12119029 BETULA UTILIS, D,DON (BHUJPATRA) 5%
245. 245. 05100010 BEZORA (GALL STONE, GOROCHAN BAZOAR COW (GOOLOCHAN) 5%
246. 246. 12119099 BLEPHARIS EDULIS, PERS (UTANGAN) 5%
247. 247. 12119099 BLUMEA LACERA, DC (KAKHRONDA) 5%
248. 248. 12119049 BOERHAAVIA DIFFUSA, LINN (SPREADING HOGWEED, GADHAPARNA) 5%
249. 249. 12119099 BOMBEX (BANSLOCHAN) 5%
250. 250. 08109090 BORASSUM FLABELLIFER, LINN (PALMYRA PALM, TAL) 5%
251. 251. 12119099 BOREX CRYSTALS (SUVAGA) 5%
252. 252. 12119039 BOSWELLIA SERRATA, ROXB (LUBAN) 5%
253. 253. 12119099 BRYOPHYLLUM PINNATUM (AMARPOI) 5%
254. 254. 12119029 BUCHANANIA LATIFOLIA, ROXB (CHIRONJI) 5%
255. 255. 12119029 BUCHANANIA LAZANS (PRIYAL) 5%
256. 256. 12119099 BUTEAMONOSPERMA (LINN) KUNTZE (BASTARD TEAK, PALAS) 5%
257. 257. 12119019 BUTEA FRODOSA (BASTARD TEAK, PHALSA) 5%
258. 258. 12119099 BUTIA SUPARBA (HASTI KARNA PALAS) 5%
259. 259. 12119099 BYTTNERIA FERBACEA (SAMARKHAI) 5%
260. 260. 12119029 CADABA FERIROSA 5%
261. 261. 12119099 CADISPERMEM HILLICACABUM (BADAJYOTISMATI) 5%
262. 262. 12119019 CAESALPINIA BENDUCELLA, ROXB (BONDUCELLA NUT, KATKARANJ) 5%
263. 263. 12119029 CALENDULA OFFICIANALIS (KELENDULA) 5%
264. 264. 12119019 CALLICARPA MACROPHYLLA, VAHL (PRINGU) 5%
265. 265. 12119099 CALOTROPIS VROCERA,R,BR (MUDAR WHITE, MADAR SAFED) 5%
266. 266. 12119099 CALOTROPIS GIGANTEA (GIGANTIC SWALLOWWORT, ARAKHA) 5%
267. 267. 12119029 CANNABIS SATIVA, LINN (INDIAN HEMP, GANGA) 5%
268. 268. 12119099 CANNA INDICA (INDIAN BREAD-SHOT, KEDAR) 5%
269. 269. 12119099 CAPPARIS HORIDA (ASDHIA) 5%
270. 270. 12119099 CAREYA ARBOREA (KUMBHI) 5%
271. 271. 08072000 CARICA PAPAYA, LINN (PAPAW, POPAIYAH) 5%
272. 272. 12119099 CARISA CARANDAS (BENGAL CURRANTS, KARAMARDA) 5%
273. 273. 09109914 CAROM COUTICUM, BENTH HOOK (AJOWAN) 5%
274. 274. 12119019 CARUM CARUI, LINN (CARAWAY, SHIAJIRA) 5%
275. 275. 12119019 CARUM CARVI (JUANI) 5%
276. 276. 12119019 CARUM ROXBURGHII (BISHOP’S WEED, AJA MODA) 5%
277. 277. 120710 CARYOTA UREMS (JAGGERY PALM, SALAP) 5%
278. 278. 12119039 CASEARIA ESCULENTA, ROXB (WILD COWRIE FRUIT, CHILLA) PARTS USED FOR ROOT & BURK 5%
279. 279. 12119022 CASSIA SOPHARA (SENNA SOPHETA, KASHA MARDA) 5%
280. 280. 12119039 CASSIA ABSUS, LINN (CHAKSU) 5%
