Slip 6Â
FTD
Â
Â
Statement showing daily turnover of foreign exchange
Â
| Â | Â | Merchant | Interbank |
| Â | Â | Spot, Cash, | Forwards | Cancellation | Spot | Swap | Forwards |
| Â | Â | Ready,T.T. etc. | Â | of Forwards | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â |
| FCY/INR | Purchase from | Â | Â | Â | Â | Â | Â |
| Â | Sales to | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â |
| FCNY/FCY | Purchase from | Â | Â | Â | Â | Â | Â |
| Â | Sales to | Â | Â | Â | Â | Â | Â |
Â